Player Profile
-
Keenan Allen
- EB
OFFENSIVE STATISTICS
Date | Opponent | GP | RUSH | YDS | AVG | TD | FD | LG | LOST | REC | YDS | AVG | LG | TD | FD | XP | XP2 | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/29/2022 | Ghost | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100 | 0 | 0 | 0 |
6/20/2022 | Ravens | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 88 | 12.6 | 36 | 0 | 0 | 0 | 0 | 0 |
6/20/2022 | Rams | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 11 | 11.0 | 11 | 0 | 0 | 0 | 0 | 0 |
6/20/2022 | Ravens | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/20/2022 | Rams | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 136 | 19.4 | 74 | 1 | 0 | 0 | 0 | 0 |
6/20/2022 | Lemmings | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 25 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 |
6/20/2022 | Eagles | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 95 | 11.9 | 19 | 0 | 0 | 0 | 0 | 0 |
6/20/2022 | Dolphins | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 41 | 10.2 | 23 | 1 | 0 | 0 | 0 | 0 |
6/20/2022 | Chargers | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 152 | 15.2 | 49 | 1 | 0 | 0 | 0 | 0 |
6/20/2022 | Cardinals | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 93 | 18.6 | 32 | 1 | 0 | 0 | 0 | 0 |
6/20/2022 | Bulls | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 179 | 19.9 | 70 | 1 | 0 | 0 | 0 | 0 |
6/20/2022 | Lemmings | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 53 | 10.6 | 21 | 1 | 0 | 0 | 0 | 0 |
6/20/2022 | Eagles | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 63 | 6.3 | 14 | 0 | 0 | 0 | 0 | 0 |
6/20/2022 | Dolphins | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 42 | 21.0 | 24 | 0 | 0 | 0 | 0 | 0 |
6/20/2022 | Chargers | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 179 | 19.9 | 57 | 2 | 0 | 0 | 0 | 0 |
6/20/2022 | Cardinals | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 8 | 4.0 | 11 | 0 | 0 | 0 | 0 | 0 |
6/20/2022 | Bulls | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 100 | 25.0 | 70 | 1 | 0 | 0 | 0 | 0 |
Total | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 86 | 1265 | 14.7 | 74 | 9 | 100 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|
6/29/2022 | Ghost | ||||||
6/20/2022 | Ravens | 1 | 0 | 0 | 1 | 1 | 0 |
6/20/2022 | Rams | 0 | 0 | 0 | 0 | 0 | 0 |
6/20/2022 | Ravens | 0 | 0 | 0 | 0 | 0 | 0 |
6/20/2022 | Rams | 0 | 0 | 0 | 0 | 0 | 0 |
6/20/2022 | Lemmings | 0 | 0 | 0 | 0 | 0 | 0 |
6/20/2022 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
6/20/2022 | Dolphins | 0 | 0 | 0 | 0 | 0 | 0 |
6/20/2022 | Chargers | 0 | 0 | 0 | 0 | 0 | 0 |
6/20/2022 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 |
6/20/2022 | Bulls | 0 | 0 | 0 | 0 | 0 | 0 |
6/20/2022 | Lemmings | 0 | 0 | 0 | 0 | 0 | 0 |
6/20/2022 | Eagles | 0 | 0 | 0 | 0 | 0 | 0 |
6/20/2022 | Dolphins | 0 | 0 | 0 | 0 | 0 | 0 |
6/20/2022 | Chargers | 0 | 0 | 0 | 0 | 0 | 0 |
6/20/2022 | Cardinals | 0 | 0 | 0 | 0 | 0 | 0 |
6/20/2022 | Bulls | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 1 | 1 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | LG | TD | INT | SACK | YDS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |