Player Profile
-
ROLANDO ESPINOZA #51
- OG,DL
OFFENSIVE STATISTICS
Date | Opponent | GP | RUSH | YDS | AVG | TD | FUM | LOST | REC | YDS | AVG | TD | XP | XP2 | FGA | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/25/2024 | Rodriguez | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
10/11/2024 | Will C Wood | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/29/2024 | Sacramento | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/20/2024 | Vacaville | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/6/2024 | Woodland | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/30/2024 | River Valley | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
8/23/2024 | Dixon | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | TACK | SOLO | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|---|---|
10/25/2024 | Rodriguez | ||||||||
10/11/2024 | Will C Wood | ||||||||
9/29/2024 | Sacramento | ||||||||
9/20/2024 | Vacaville | ||||||||
9/6/2024 | Woodland | ||||||||
8/30/2024 | River Valley | ||||||||
8/23/2024 | Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | GP | ATT | CMP | YDS | PCT | TD | INT | FUM | LST | SACK | YDS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |