Player Profile
-
Drew Menick #2
- WR/LB
- 6'3"
- 193
- Senior
- 2025
OFFENSIVE STATISTICS
Date | Opponent | GP | GS | RUSH | YDS | AVG | TD | FD | LG | FUM | LOST | REC | YDS | AVG | LG | TD | FD | XP | XP2 | FGA | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/11/2024 | WHITMAN | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 12.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
10/4/2024 | URBANA | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 68 | 13.6 | 24 | 0 | 3 | 0 | 0 | 0 | 0 |
9/27/2024 | QUINCE ORCHARD | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 7.2 | 13 | 0 | 2 | 0 | 0 | 0 | 0 |
9/20/2024 | WOOTTON | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 47 | 15.7 | 27 | 1 | 3 | 0 | 0 | 0 | 0 |
9/13/2024 | BETHESDA-CHEVY CHASE | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 14.0 | 17 | 0 | 2 | 0 | 0 | 0 | 0 |
9/6/2024 | SENECA VALLEY | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | 53 | 8.8 | 18 | 1 | 3 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22 | 249 | 11.3 | 27 | 2 | 13 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | GS | TACK | SOLO | SACK | INT | PD | FF | FR | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
10/11/2024 | WHITMAN | ||||||||||
10/4/2024 | URBANA | 1 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
9/27/2024 | QUINCE ORCHARD | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9/20/2024 | WOOTTON | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
9/13/2024 | BETHESDA-CHEVY CHASE | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9/6/2024 | SENECA VALLEY | 1 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 5 | 24 | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | LG | TD | INT | FUM | LST | SACK | YDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |