Player Profile
-
Brock Purdy
- QB
OFFENSIVE STATISTICS
Date | Opponent | GP | RUSH | YDS | AVG | TD | FD | LG | LOST | REC | YDS | AVG | LG | TD | FD | XP | XP2 | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/9/2024 | Ravens (Larry) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Rams (Bill) | 1 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Raiders (Denny) | 1 | 2 | 39 | 19.5 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Lemmings (Brian) | 1 | 1 | 3 | 3.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Eagles (Kevin) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Chargers (Bryan) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Lemmings (Brian) | 1 | 2 | 14 | 7.0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Bulls (Paul) | 1 | 2 | 3 | 1.5 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 9 | 60 | 6.7 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|
7/9/2024 | Ravens (Larry) | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Rams (Bill) | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Raiders (Denny) | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Lemmings (Brian) | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Eagles (Kevin) | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Chargers (Bryan) | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Lemmings (Brian) | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Bulls (Paul) | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | LG | TD | INT | SACK | YDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/9/2024 | Ravens (Larry) | 1 | 1 | 23 | 18 | 330 | 78.3 | 0 | 4 | 0 | 1 | 3 |
7/9/2024 | Rams (Bill) | 1 | 1 | 30 | 26 | 305 | 86.7 | 0 | 3 | 0 | 1 | 8 |
7/9/2024 | Raiders (Denny) | 1 | 1 | 23 | 18 | 224 | 78.3 | 0 | 2 | 2 | 0 | 0 |
7/9/2024 | Lemmings (Brian) | 1 | 1 | 38 | 29 | 364 | 76.3 | 0 | 2 | 0 | 2 | 15 |
7/9/2024 | Eagles (Kevin) | 1 | 1 | 10 | 10 | 203 | 100.0 | 0 | 2 | 0 | 1 | 8 |
7/9/2024 | Chargers (Bryan) | 1 | 1 | 22 | 17 | 319 | 77.3 | 0 | 3 | 0 | 0 | 0 |
7/9/2024 | Lemmings (Brian) | 1 | 1 | 22 | 17 | 312 | 77.3 | 0 | 4 | 0 | 5 | 30 |
7/9/2024 | Bulls (Paul) | 1 | 1 | 38 | 29 | 364 | 76.3 | 0 | 2 | 0 | 8 | 52 |
Total | 8 | 8 | 206 | 164 | 2421 | 79.6 | 0 | 22 | 2 | 18 | 116 |