Player Profile
-
Saquon Barkley
- HB
OFFENSIVE STATISTICS
Date | Opponent | GP | RUSH | YDS | AVG | TD | FD | LG | LOST | REC | YDS | AVG | LG | TD | FD | XP | XP2 | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/23/2024 | Rams (Bill) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Niners (Matt) | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Lemmings (Brian) | 1 | 4 | 23 | 5.7 | 0 | 0 | 18 | 0 | 3 | 22 | 7.3 | 20 | 1 | 0 | 0 | 0 | 0 |
7/9/2024 | Ravens (Larry) | 1 | 3 | 7 | 2.3 | 0 | 0 | 11 | 0 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 7 | 30 | 4.3 | 0 | 0 | 18 | 0 | 4 | 32 | 8.0 | 20 | 1 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|
9/23/2024 | Rams (Bill) | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Niners (Matt) | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Lemmings (Brian) | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Ravens (Larry) | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | LG | TD | INT | SACK | YDS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |