Player Profile
-
Justin Jefferson
- WR
OFFENSIVE STATISTICS
Date | Opponent | GP | RUSH | YDS | AVG | TD | FD | LG | LOST | REC | YDS | AVG | LG | TD | FD | XP | XP2 | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/9/2024 | Raiders (Denny) | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 95 | 31.7 | 75 | 1 | 0 | 0 | 0 | 0 |
7/9/2024 | Lions (Lil Joe) | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 57 | 19.0 | 29 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Lemmings (Brian) | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 58 | 19.3 | 28 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Rams (Bill) | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 90 | 18.0 | 28 | 1 | 0 | 0 | 0 | 0 |
7/9/2024 | Raiders (Denny) | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 39 | 13.0 | 18 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Lions (Lil Joe) | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Chargers (Bryan) | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 37 | 12.3 | 27 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 21 | 401 | 19.1 | 75 | 2 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|
7/9/2024 | Raiders (Denny) | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Lions (Lil Joe) | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Lemmings (Brian) | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Rams (Bill) | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Raiders (Denny) | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Lions (Lil Joe) | 0 | 0 | 0 | 0 | 0 | 0 |
7/9/2024 | Chargers (Bryan) | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | LG | TD | INT | SACK | YDS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |