Player Profile
-
Anthony "Live" Watson
OFFENSIVE STATISTICS
Date | Opponent | GP | TD | FUM | LOST | REC | TD | XP | XP2 |
---|---|---|---|---|---|---|---|---|---|
11/2/2024 | Heavyweights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/26/2024 | Heavyweights | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/26/2024 | Raptors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/19/2024 | Top Locks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/12/2024 | Immortal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/5/2024 | Top Locks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/28/2024 | Raptors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/21/2024 | Heavyweights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/14/2024 | Immortal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8/31/2024 | Raptors | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | SACK | INT | PD | FF | FR | TD |
---|---|---|---|---|---|---|---|---|
11/2/2024 | Heavyweights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/26/2024 | Heavyweights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/26/2024 | Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/19/2024 | Top Locks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/12/2024 | Immortal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/5/2024 | Top Locks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/28/2024 | Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/21/2024 | Heavyweights | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/14/2024 | Immortal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8/31/2024 | Raptors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | GP | ATT | CMP | PCT | TD | INT | FUM | LST | SACK |
---|---|---|---|---|---|---|---|---|---|---|
11/2/2024 | Heavyweights | 0 | 14 | 5 | 35.7 | 2 | 1 | 0 | 0 | 1 |
10/26/2024 | Heavyweights | 0 | 10 | 7 | 70.0 | 2 | 0 | 0 | 0 | 1 |
10/26/2024 | Raptors | 0 | 7 | 6 | 85.7 | 4 | 0 | 0 | 0 | 1 |
10/19/2024 | Top Locks | 0 | 15 | 10 | 66.7 | 7 | 0 | 0 | 0 | 0 |
10/12/2024 | Immortal | 0 | 4 | 2 | 50.0 | 1 | 1 | 0 | 0 | 0 |
10/5/2024 | Top Locks | 0 | 11 | 6 | 54.5 | 2 | 0 | 0 | 0 | 1 |
9/28/2024 | Raptors | 0 | 9 | 6 | 66.7 | 2 | 1 | 0 | 0 | 0 |
9/21/2024 | Heavyweights | 0 | 22 | 11 | 50.0 | 3 | 2 | 0 | 0 | 2 |
9/14/2024 | Immortal | 0 | 6 | 4 | 66.7 | 1 | 0 | 0 | 0 | 1 |
8/31/2024 | Raptors | 1 | 10 | 8 | 80.0 | 3 | 0 | 0 | 0 | 0 |
Total | 1 | 108 | 65 | 60.2 | 27 | 5 | 0 | 0 | 7 |