Player Profile
-
Jamal Lewis #31
- RB-12
OFFENSIVE STATISTICS
Date | Opponent | RUSH | YDS | AVG | TD | LG | FUM | LOST | REC | YDS | AVG | LG | TD | FD | XP | XP2 | FGA | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/14/2018 | Jacksonville 1999 | 10 | 66 | 6.6 | 0 | 26 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10/2015 | Pittsburgh Steelers 2008 | 5 | 9 | 1.8 | 0 | 8 | 0 | 0 | 2 | 11 | 5.5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
12/15/2012 | New York Jets 1968 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2012 | Cincinnati Bengals 1988 | 6 | -7 | -1.2 | 0 | 3 | 0 | 0 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/5/2011 | Pittsburgh 1978 | 14 | 49 | 3.5 | 0 | 12 | 0 | 0 | 5 | 87 | 17.4 | 36 | 1 | 0 | 0 | 0 | 0 | 0 |
11/29/2010 | Tennessee 1999 | 9 | 89 | 9.9 | 0 | 27 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 47 | 208 | 4.4 | 0 | 27 | 1 | 0 | 8 | 96 | 12.0 | 36 | 1 | 0 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | TACK | SOLO | SACK | INT | PD | FF | FR | TD |
---|---|---|---|---|---|---|---|---|---|
6/14/2018 | Jacksonville 1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10/2015 | Pittsburgh Steelers 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/15/2012 | New York Jets 1968 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2012 | Cincinnati Bengals 1988 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/5/2011 | Pittsburgh 1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/29/2010 | Tennessee 1999 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | ATT | CMP | YDS | PCT | LG | TD | INT | FUM | LST | SACK | YDS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |