Player Profile
-
D Bryant
- WR/TA
OFFENSIVE STATISTICS
Date | Opponent | GP | RUSH | YDS | AVG | TD | FD | LG | LOST | REC | YDS | AVG | LG | TD | FD | XP | XP2 | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/7/2013 | Tom | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 94 | 10.4 | 29 | 1 | 0 | 0 | 0 | 0 |
7/7/2013 | Tom | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 171 | 19.0 | 36 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Paul | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Paul | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 45 | 15.0 | 27 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Matt | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Matt | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Larry | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 120 | 20.0 | 56 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Larry | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Kevin | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Kevin | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Denny | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Denny | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 50 | 12.5 | 23 | 1 | 0 | 0 | 0 | 0 |
7/7/2013 | Brian | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 48 | 16.0 | 23 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Brian | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 18 | 18.0 | 18 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Bill | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Bill | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 55 | 13.7 | 21 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 41 | 624 | 15.2 | 56 | 2 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|
7/7/2013 | Tom | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Tom | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Paul | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Paul | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Matt | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Matt | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Larry | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Larry | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Denny | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Denny | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Brian | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Brian | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Bill | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Bill | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | LG | TD | INT | SACK | YDS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |