Player Profile
-
E Decker
- WR
OFFENSIVE STATISTICS
Date | Opponent | GP | RUSH | YDS | AVG | TD | FD | LG | LOST | REC | YDS | AVG | LG | TD | FD | XP | XP2 | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/7/2013 | Tom | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Tom | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Paul | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 10 | 33 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Paul | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Matt | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 33 | 16.5 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Matt | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Kevin | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11 | 74 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Kevin | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Joey | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Joey | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 35 | 8.7 | 14 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Denny | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Denny | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 66 | 13.2 | 0 | 1 | 0 | 0 | 0 | 0 |
7/7/2013 | Brian | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Brian | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Bill | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Bill | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 61 | 12.2 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 44 | 346 | 7.9 | 14 | 2 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|
7/7/2013 | Tom | ||||||
7/7/2013 | Tom | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Paul | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Paul | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Matt | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Matt | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Kevin | ||||||
7/7/2013 | Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Joey | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Joey | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Denny | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Denny | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Brian | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Brian | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Bill | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Bill | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | LG | TD | INT | SACK | YDS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |