Player Profile
-
J Cutler
- QB
OFFENSIVE STATISTICS
Date | Opponent | GP | RUSH | YDS | AVG | TD | FD | LG | LOST | REC | YDS | AVG | LG | TD | FD | XP | XP2 | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/7/2013 | Tom | 1 | 1 | 5 | 5.0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Tom | 1 | 3 | 17 | 5.7 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Paul | 1 | 1 | 4 | 4.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Paul | 1 | 2 | 2 | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Matt | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Matt | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Larry | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Larry | 1 | 1 | 2 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Joey | 1 | 3 | 0 | 0.0 | 0 | 0 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Joey | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Denny | 1 | 1 | 19 | 19.0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Denny | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Brian | 1 | 3 | 8 | 2.7 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Brian | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Bill | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Bill | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 15 | 57 | 3.8 | 0 | 0 | 19 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|
7/7/2013 | Tom | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Tom | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Paul | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Paul | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Matt | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Matt | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Larry | ||||||
7/7/2013 | Larry | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Joey | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Joey | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Denny | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Denny | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Brian | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Brian | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Bill | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Bill | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | LG | TD | INT | SACK | YDS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7/7/2013 | Tom | 1 | 0 | 26 | 17 | 290 | 65.4 | 87 | 2 | 1 | 3 | 24 |
7/7/2013 | Tom | 1 | 0 | 35 | 30 | 300 | 85.7 | 32 | 0 | 0 | 8 | 52 |
7/7/2013 | Paul | 1 | 0 | 20 | 15 | 96 | 75.0 | 15 | 0 | 0 | 3 | 16 |
7/7/2013 | Paul | 1 | 0 | 37 | 25 | 259 | 67.6 | 29 | 0 | 1 | 8 | 60 |
7/7/2013 | Matt | 1 | 0 | 10 | 5 | 33 | 50.0 | 16 | 0 | 0 | 1 | 2 |
7/7/2013 | Matt | 1 | 0 | 18 | 12 | 100 | 66.7 | 19 | 1 | 0 | 1 | 6 |
7/7/2013 | Larry | 1 | 0 | 28 | 18 | 173 | 64.3 | 20 | 0 | 0 | 7 | 43 |
7/7/2013 | Joey | 1 | 0 | 27 | 18 | 275 | 66.7 | 55 | 1 | 1 | 6 | 31 |
7/7/2013 | Denny | 1 | 0 | 34 | 23 | 222 | 67.6 | 25 | 1 | 0 | 4 | 34 |
7/7/2013 | Denny | 1 | 0 | 24 | 17 | 166 | 70.8 | 20 | 0 | 0 | 5 | 47 |
7/7/2013 | Brian | 1 | 0 | 36 | 22 | 235 | 61.1 | 25 | 1 | 0 | 4 | 23 |
7/7/2013 | Brian | 1 | 0 | 9 | 6 | 46 | 66.7 | 0 | 1 | 0 | 0 | 0 |
7/7/2013 | Bill | 1 | 0 | 17 | 11 | 128 | 64.7 | 30 | 0 | 0 | 3 | 17 |
Total | 13 | 0 | 321 | 219 | 2323 | 68.2 | 87 | 7 | 3 | 53 | 355 |