Player Profile
-
R Harper
- SS
OFFENSIVE STATISTICS
Date | Opponent | GP | RUSH | YDS | AVG | TD | FD | LG | LOST | REC | YDS | AVG | LG | TD | FD | XP | XP2 | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/7/2013 | Tom | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Tom | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Paul | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Paul | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Matt | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Matt | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Larry | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Larry | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Joey | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Joey | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Denny | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Denny | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Brian | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Bill | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Bill | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|
7/7/2013 | Tom | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Tom | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Paul | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Paul | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Matt | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Matt | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Larry | ||||||
7/7/2013 | Larry | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Joey | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Joey | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Denny | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Denny | 0 | 0 | 0 | 0 | 0 | 0 |
7/7/2013 | Brian | 0 | 0 | 0 | 0 | 1 | 0 |
7/7/2013 | Bill | 0 | 0 | 0 | 0 | 1 | 0 |
7/7/2013 | Bill | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 2 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | LG | TD | INT | SACK | YDS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |