Player Profile
-
Sidney RICE #18
- WR
OFFENSIVE STATISTICS
Date | Opponent | RUSH | YDS | AVG | TD | LG | FUM | LOST | REC | YDS | AVG | LG | TD | XP | FGA | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/2/2017 | NFC - Dallas COWBOYS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
9/2/2017 | AFC - Tennessee TITANS | 1 | -1 | -1.0 | 0 | -1 | 1 | 1 | 4 | 69 | 17.2 | 49 | 0 | 0 | 0 | 0 |
8/12/2017 | NFC - Washington REDSKINS | 6 | 28 | 4.7 | 0 | 26 | 0 | 0 | 6 | 75 | 12.5 | 41 | 1 | 0 | 0 | 0 |
6/3/2017 | NFC - Green Bay PACKERS | 5 | 34 | 6.8 | 0 | 35 | 0 | 0 | 4 | 81 | 20.2 | 49 | 1 | 0 | 0 | 0 |
5/22/2017 | NFC - Dallas COWBOYS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 41 | 10.2 | 32 | 1 | 0 | 0 | 0 |
4/22/2017 | NFC - Atlanta FALCONS | 2 | 37 | 18.5 | 0 | 38 | 2 | 0 | 6 | 133 | 22.2 | 54 | 2 | 0 | 0 | 0 |
4/22/2017 | AFC - Oakland RAIDERS | 7 | 99 | 14.1 | 0 | 86 | 0 | 0 | 1 | 53 | 53.0 | 53 | 0 | 0 | 2 | 51 |
3/25/2017 | AFC- Pittsburgh STEELERS | 8 | 127 | 15.9 | 1 | 87 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
7/15/2016 | NFC - Washington REDSKINS | 6 | 127 | 21.2 | 2 | 61 | 0 | 0 | 1 | 30 | 30.0 | 30 | 0 | 0 | 0 | 0 |
Total | 35 | 451 | 12.9 | 3 | 87 | 3 | 1 | 26 | 482 | 18.5 | 54 | 5 | 0 | 2 | 51 |
DEFENSIVE STATISTICS
Date | Opponent | TACK | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|
9/2/2017 | NFC - Dallas COWBOYS | ||||||
9/2/2017 | AFC - Tennessee TITANS | 0 | 0 | 0 | 0 | 0 | 0 |
8/12/2017 | NFC - Washington REDSKINS | 0 | 0 | 0 | 0 | 0 | 0 |
6/3/2017 | NFC - Green Bay PACKERS | 0 | 0 | 0 | 0 | 0 | 0 |
5/22/2017 | NFC - Dallas COWBOYS | 0 | 0 | 0 | 0 | 0 | 0 |
4/22/2017 | NFC - Atlanta FALCONS | 0 | 0 | 0 | 0 | 0 | 0 |
4/22/2017 | AFC - Oakland RAIDERS | 0 | 0 | 0 | 0 | 0 | 0 |
3/25/2017 | AFC- Pittsburgh STEELERS | 0 | 0 | 0 | 0 | 0 | 0 |
7/15/2016 | NFC - Washington REDSKINS | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | ATT | CMP | YDS | PCT | LG | TD | INT | FUM | LST | SACK | YDS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |