Player Profile
-
Micheal Robinson
- FB
OFFENSIVE STATISTICS
Date | Opponent | GP | RUSH | YDS | AVG | TD | FD | LG | LOST | REC | YDS | AVG | LG | TD | FD | XP | XP2 | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/1/2014 | Tom | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Tom | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Paul | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Paul | 1 | 2 | -4 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Matt | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Matt | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Larry | 1 | 1 | 18 | 18.0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Larry | 1 | 2 | 3 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Kevin | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Kevin | 1 | 2 | 6 | 3.0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Joey | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Joey | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Denny | 1 | 1 | 4 | 4.0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Denny | 0 | 2 | 6 | 3.0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Bill | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Bill | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 5 | 10 | 33 | 3.3 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|
1/1/2014 | Tom | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2014 | Tom | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2014 | Paul | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Paul | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Matt | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Matt | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Larry | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Larry | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Kevin | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Kevin | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Joey | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Joey | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Denny | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Denny | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Bill | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2014 | Bill | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | LG | TD | INT | SACK | YDS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |