Player Profile

-
Marques Colston
- WR
OFFENSIVE STATISTICS
Date | Opponent | GP | RUSH | YDS | AVG | TD | FD | LG | LOST | REC | YDS | AVG | LG | TD | FD | XP | XP2 | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/1/2014 | Tom | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 29 | 14.5 | 21 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Tom | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 124 | 24.8 | 48 | 1 | 0 | 0 | 0 | ||
1/1/2014 | Paul | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Paul | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 103 | 17.2 | 50 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Larry | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 22 | 11.0 | 13 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Larry | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 72 | 14.4 | 29 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Kevin | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 56 | 9.3 | 27 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Kevin | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 43 | 14.3 | 20 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Joey | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 53 | 13.2 | 37 | 1 | 0 | 0 | 0 | ||
1/1/2014 | Joey | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 39 | 9.7 | 16 | 1 | 0 | 0 | 0 | ||
1/1/2014 | Denny | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 12 | 12.0 | 12 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Denny | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 20 | 10.0 | 12 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Brian | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 16 | 5.3 | 13 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Brian | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 32 | 10.7 | 16 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Bill | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 35 | 11.7 | 23 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Bill | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 47 | 5.9 | 9 | 1 | 0 | 0 | 0 | ||
Total | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 57 | 703 | 12.3 | 50 | 4 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|
1/1/2014 | Tom | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2014 | Tom | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2014 | Paul | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Paul | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Larry | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Larry | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Kevin | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Kevin | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Joey | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Joey | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Denny | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Denny | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2014 | Brian | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Brian | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Bill | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2014 | Bill | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | LG | TD | INT | SACK | YDS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |