Player Profile

-
Alfred Morris
- RB
OFFENSIVE STATISTICS
Date | Opponent | GP | RUSH | YDS | AVG | TD | FD | LG | LOST | REC | YDS | AVG | LG | TD | FD | XP | XP2 | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/1/2014 | Tom | 1 | 4 | 3 | 0.7 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Tom | 1 | 4 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Paul | 1 | 3 | 22 | 7.3 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Paul | 1 | 21 | 95 | 4.5 | 0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Matt | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 4 | 14 | 3.5 | 6 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Matt | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Larry | 1 | 18 | 65 | 3.6 | 0 | 25 | 0 | 5 | 12 | 2.4 | 4 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Larry | 1 | 5 | 22 | 4.4 | 0 | 13 | 0 | 3 | 21 | 7.0 | 10 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Kevin | 1 | 20 | 84 | 4.2 | 0 | 38 | 0 | 2 | 14 | 7.0 | 8 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Kevin | 1 | 16 | 79 | 4.9 | 1 | 49 | 0 | 3 | 5 | 1.7 | 2 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Joey | 1 | 18 | 83 | 4.6 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Joey | 1 | 7 | 17 | 2.4 | 0 | 8 | 0 | 4 | 16 | 4.0 | 8 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Denny | 1 | 13 | 37 | 2.8 | 0 | 17 | 0 | 2 | 6 | 3.0 | 6 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Denny | 1 | 32 | 89 | 2.8 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Brian | 1 | 12 | 82 | 6.8 | 0 | 28 | 0 | 1 | 6 | 6.0 | 6 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Brian | 1 | 7 | 8 | 1.1 | 0 | 5 | 0 | 3 | 8 | 2.7 | 7 | 0 | 0 | 0 | 0 | ||
Total | 16 | 187 | 687 | 3.7 | 4 | 49 | 0 | 27 | 102 | 3.8 | 10 | 0 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|
1/1/2014 | Tom | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2014 | Tom | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2014 | Paul | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Paul | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Matt | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2014 | Matt | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2014 | Larry | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2014 | Larry | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2014 | Kevin | ||||||
1/1/2014 | Kevin | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2014 | Joey | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2014 | Joey | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2014 | Denny | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2014 | Denny | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2014 | Brian | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2014 | Brian | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | LG | TD | INT | SACK | YDS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |