Player Profile

-
Brandon Marshall
- WR
OFFENSIVE STATISTICS
Date | Opponent | GP | RUSH | YDS | AVG | TD | FD | LG | LOST | REC | YDS | AVG | LG | TD | FD | XP | XP2 | FGM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/1/2014 | Tom | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 160 | 22.9 | 80 | 4 | 0 | 0 | 0 | ||
1/1/2014 | Tom | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 51 | 7.3 | 26 | 1 | 0 | 0 | 0 | ||
1/1/2014 | Matt | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 61 | 7.6 | 16 | 2 | 0 | 0 | 0 | ||
1/1/2014 | Matt | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 33 | 11.0 | 18 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Larry | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 52 | 8.7 | 20 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Larry | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 70 | 10.0 | 30 | 1 | 0 | 0 | 0 | ||
1/1/2014 | Kevin | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 55 | 9.2 | 30 | 2 | 0 | 0 | 0 | ||
1/1/2014 | Kevin | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 39 | 7.8 | 15 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Joey | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 126 | 14.0 | 50 | 1 | 0 | 0 | 0 | ||
1/1/2014 | Joey | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 66 | 11.0 | 17 | 1 | 0 | 0 | 0 | ||
1/1/2014 | Denny | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 65 | 10.8 | 24 | 1 | 0 | 0 | 0 | ||
1/1/2014 | Denny | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 31 | 7.7 | 22 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Brian | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 41 | 10.2 | 12 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Brian | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 35 | 8.7 | 13 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Bill | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 9 | 75 | 8.3 | 15 | 0 | 0 | 0 | 0 | ||
1/1/2014 | Bill | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 46 | 6.6 | 10 | 0 | 0 | 0 | 0 | ||
Total | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 98 | 1006 | 10.3 | 80 | 13 | 0 | 0 | 0 |
DEFENSIVE STATISTICS
Date | Opponent | GP | SACK | INT | FF | FR | TD |
---|---|---|---|---|---|---|---|
1/1/2014 | Tom | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2014 | Tom | 0 | 0 | 0 | 0 | 0 | 0 |
1/1/2014 | Matt | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Matt | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Larry | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Larry | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Kevin | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Kevin | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Joey | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Joey | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Denny | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Denny | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Brian | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Brian | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Bill | 0 | 0 | 0 | 0 | 0 | |
1/1/2014 | Bill | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 |
PASSING STATISTICS
Date | Opponent | GP | GS | ATT | CMP | YDS | PCT | LG | TD | INT | SACK | YDS | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Passing Statistics Entered |