Player Profile

-
Mario Côté #3
Date | Opponent | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
2013/11/18 | Marc Sports | 0 | 0 | 0 | 0 | 0 |
2013/11/18 | Marc Sports | 0 | 0 | 0 | 0 | 0 |
2013/11/18 | Marc Sports | 0 | 0 | 0 | 0 | 0 |
2013/11/14 | MVA Électrique | 0 | 0 | 0 | 0 | 0 |
2013/11/14 | MVA Électrique | 0 | 0 | 0 | 0 | 0 |
2013/11/14 | MVA Électrique | 0 | 0 | 0 | 0 | 0 |
2013/11/7 | Canadian Auto Sales | 0 | 0 | 0 | 0 | 0 |
2013/11/7 | Canadian Auto Sales | 0 | 0 | 0 | 0 | 0 |
2013/11/7 | Canadian Auto Sales | 1 | 0 | 0 | 0 | 0 |
2013/11/4 | Marc Sports | 1 | 0 | 0 | 0 | 2 |
2013/11/4 | Marc Sports | 0 | 0 | 0 | 0 | 0 |
2013/11/4 | Marc Sports | 0 | 0 | 0 | 0 | 0 |
2013/10/31 | MVA Électrique | 0 | 0 | 0 | 0 | 0 |
2013/10/31 | MVA Électrique | 0 | 0 | 0 | 0 | 0 |
2013/10/31 | MVA Électrique | 0 | 0 | 0 | 0 | 0 |
2013/10/24 | Canadian Auto Sales | 1 | 0 | 1 | 1 | 2 |
2013/10/24 | Canadian Auto Sales | 0 | 0 | 0 | 0 | 0 |
2013/10/24 | Canadian Auto Sales | 0 | 0 | 0 | 0 | 0 |
2013/10/21 | Marc Sports | 1 | 0 | 1 | 1 | 0 |
2013/10/21 | Marc Sports | 0 | 0 | 0 | 0 | 0 |
2013/10/21 | Marc Sports | 0 | 0 | 0 | 0 | 0 |
2013/10/17 | MVA Électrique | 1 | 0 | 1 | 1 | 0 |
2013/10/17 | MVA Électrique | 0 | 0 | 0 | 0 | 0 |
2013/10/17 | MVA Électrique | 0 | 0 | 0 | 0 | 0 |
2013/10/10 | Canadian Auto Sales | 1 | 0 | 0 | 0 | 0 |
2013/10/10 | Canadian Auto Sales | 0 | 0 | 0 | 0 | 0 |
2013/10/10 | Canadian Auto Sales | 0 | 0 | 0 | 0 | 0 |
2013/10/7 | Marc Sports | 1 | 1 | 0 | 1 | 2 |
2013/10/7 | Marc Sports | 0 | 0 | 0 | 0 | 0 |
2013/10/7 | Marc Sports | 0 | 0 | 0 | 0 | 0 |
2013/10/3 | MVA Électrique | 1 | 0 | 0 | 0 | 2 |
2013/10/3 | MVA Électrique | 0 | 0 | 0 | 0 | 0 |
2013/10/3 | MVA Électrique | 0 | 0 | 0 | 0 | 0 |
2013/9/26 | Canadian Auto Sales | 1 | 0 | 3 | 3 | 0 |
2013/9/26 | Canadian Auto Sales | 0 | 0 | 0 | 0 | 0 |
2013/9/26 | Canadian Auto Sales | 0 | 0 | 0 | 0 | 0 |
2013/9/23 | Marc Sports | 1 | 0 | 0 | 0 | 0 |
2013/9/23 | Marc Sports | 0 | 0 | 0 | 0 | 0 |
2013/9/23 | Marc Sports | 0 | 0 | 0 | 0 | 0 |
2013/9/19 | MVA Électrique | 1 | 0 | 0 | 0 | 0 |
2013/9/19 | MVA Électrique | 0 | 0 | 0 | 0 | 0 |
2013/9/19 | MVA Électrique | 0 | 0 | 0 | 0 | 0 |
2013/9/12 | Canadian Auto Sales | 1 | 0 | 1 | 1 | 0 |
2013/9/12 | Canadian Auto Sales | 0 | 0 | 0 | 0 | 0 |
2013/9/12 | Canadian Auto Sales | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 1 | 7 | 8 | 8 |
GOALIE STATISTICS
Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
No Goalie Statistics Entered |