Player Profile
-
Empty Nets
Date | Opponent | GP | G | A | PTS | PIM | PPG | SHG | GW |
---|---|---|---|---|---|---|---|---|---|
2/14/2023 | Alcoholica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/31/2023 | Kramer Forestry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/24/2023 | Alcoholica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/17/2023 | KAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/10/2023 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/3/2023 | Electric Company | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/20/2022 | Alcoholica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/13/2022 | KAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/6/2022 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/29/2022 | Electric Company | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/22/2022 | Kramer Forestry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/15/2022 | Alcoholica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/8/2022 | KAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11/1/2022 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/25/2022 | Electric Company | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/18/2022 | Kramer Forestry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOALIE STATISTICS
Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/18/2022 | Kramer Forestry | 1 | 1 | 0 | 0 | 0 | 1 | 45.00 | 0 | 0 | 0 | 0.000 |
Total | 1 | 1 | 0 | 0 | 0 | 1 | 45.00 | 0 | 0 | 0 | 0.000 |