Player Profile
-
Matt Szudzik
Date | Opponent | GP | G | A | PTS | PIM | PPG | SHG | GW |
---|---|---|---|---|---|---|---|---|---|
6/20/2023 | Knight Owls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6/12/2023 | Irish Curse | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
6/6/2023 | Kas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/30/2023 | Knight Owls | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
5/23/2023 | Cox Blox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/16/2023 | Irish Curse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5/9/2023 | Kramer Forestry | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
5/2/2023 | Kas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4/25/2023 | Knight Owls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/18/2023 | Cox Blox | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
4/11/2023 | Irish Curse | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
4/4/2023 | Kramer Forestry | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
3/28/2023 | Kas | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 |
3/21/2023 | Knight Owls | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
3/14/2023 | Cox Blox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/7/2023 | Irish Curse | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
2/28/2023 | Kramer Forestry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 15 | 14 | 5 | 19 | 9 | 1 | 0 | 2 |
GOALIE STATISTICS
Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Goalie Statistics Entered |