Player Profile
-
subs
Date | Opponent | GP | G | A | PTS | PIM | PPG | SHG | GW |
---|---|---|---|---|---|---|---|---|---|
4/15/2024 | Evil Empire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/1/2024 | Wolfpack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/25/2024 | Quack Attack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/18/2024 | Ball Busters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/11/2024 | Evil Empire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/4/2024 | Grape Ape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/26/2024 | Wolfpack | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2/19/2024 | Quack Attack | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2/12/2024 | Ball Busters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/5/2024 | Evil Empire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/29/2024 | Grape Ape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
GOALIE STATISTICS
Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Goalie Statistics Entered |