Player Profile
-
Mike Colern(new team)
Date | Opponent | GP | G | A | PTS | PIM | PPG | SHG | GW |
---|---|---|---|---|---|---|---|---|---|
4/14/2024 | Ref Riders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4/7/2024 | Timm | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/24/2024 | Maybe Next Session | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/17/2024 | Timm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/10/2024 | Ref Riders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3/3/2024 | Timm | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
2/25/2024 | Boats 'N Goals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/18/2024 | Rolling Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/11/2024 | Maybe Next Session | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/4/2024 | Straw Hats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/28/2024 | Dorsey Sauce | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Total | 6 | 1 | 2 | 3 | 4 | 0 | 0 | 0 |
GOALIE STATISTICS
Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Goalie Statistics Entered |