Player Profile
-
Derek Hopps
Date | Opponent | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
3/17/2013 | Subway/Coaches Corner | 1 | 1 | 3 | 4 | 0 |
3/10/2013 | Greg's Auto/Unique Wraps | 1 | 3 | 0 | 3 | 0 |
3/3/2013 | WoodPile | 1 | 2 | 0 | 2 | 0 |
2/24/2013 | Bowlmor | 1 | 1 | 0 | 1 | 0 |
2/17/2013 | Nezezon's Construction | 1 | 0 | 0 | 0 | 0 |
2/10/2013 | Rouses Pt Road Runners | 1 | 2 | 0 | 2 | 0 |
1/27/2013 | Helena Hawks | 1 | 1 | 2 | 3 | 0 |
1/20/2013 | Clarkson Flying Hellfish | 1 | 1 | 0 | 1 | 0 |
1/13/2013 | Open Net | 1 | 2 | 0 | 2 | 0 |
1/6/2013 | Akwesasne Ice Pigs | 1 | 0 | 0 | 0 | 0 |
12/30/2012 | A&J Emrboidery | 0 | 0 | 0 | 0 | 0 |
12/23/2012 | Nezezon's Construction | 1 | 0 | 0 | 0 | 0 |
12/16/2012 | Greg's Auto/Unique Wraps | 1 | 0 | 1 | 1 | 0 |
12/9/2012 | Bowlmor | 1 | 3 | 1 | 4 | 0 |
12/2/2012 | Clarkson Flying Hellfish | 1 | 2 | 0 | 2 | 0 |
11/25/2012 | Rouses Pt Road Runners | 1 | 0 | 0 | 0 | 0 |
11/18/2012 | WoodPile | 0 | 0 | 0 | 0 | 0 |
11/11/2012 | Subway/Coaches Corner | 1 | 0 | 0 | 0 | 0 |
11/4/2012 | Akwesasne Ice Pigs | 1 | 0 | 0 | 0 | 0 |
10/28/2012 | Open Net | 1 | 0 | 2 | 2 | 0 |
10/21/2012 | Helena Hawks | 1 | 0 | 3 | 3 | 0 |
10/21/2012 | A&J Emrboidery | 1 | 0 | 0 | 0 | 0 |
Total | 20 | 18 | 12 | 30 | 0 |
GOALIE STATISTICS
Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
No Goalie Statistics Entered |