Player Profile
			- 
						
Adam Cohen #30
 
| Date | Opponent | GP | G | A | PTS | PIM | 
|---|---|---|---|---|---|---|
| 3/23/2025 | Dasan Building Group Stormtroopers | 1 | 0 | 0 | 0 | 0 | 
| 3/16/2025 | Dasan Building Group Stormtroopers | 1 | 0 | 0 | 0 | 0 | 
| 3/9/2025 | Classico Tomato Pies | 0 | 0 | 0 | 0 | 0 | 
| 3/2/2025 | Classico Tomato Pies | 1 | 0 | 0 | 0 | 0 | 
| 2/23/2025 | Classico Tomato Pies | 1 | 0 | 0 | 0 | 0 | 
| 2/2/2025 | Hamilton Auto Care Assassins | 1 | 0 | 0 | 0 | 0 | 
| 1/12/2025 | Seaside Pork Hogs | 0 | 0 | 0 | 0 | 0 | 
| 12/8/2024 | Playhouse VIPs | 0 | 0 | 0 | 0 | 0 | 
| 11/24/2024 | Killarney's Publick House | 1 | 0 | 0 | 0 | 0 | 
| 11/17/2024 | Hamilton Auto Care Assassins | 0 | 0 | 0 | 0 | 0 | 
| 11/10/2024 | Mustangs | 1 | 0 | 0 | 0 | 0 | 
| 10/27/2024 | VFW Patriots | 0 | 0 | 0 | 0 | 0 | 
| 10/13/2024 | VFW Patriots | 1 | 0 | 0 | 0 | 0 | 
| 10/6/2024 | Killarney's Publick House | 1 | 0 | 0 | 0 | 0 | 
| 9/15/2024 | Dasan Building Group Stormtroopers | 1 | 0 | 0 | 0 | 0 | 
| 9/8/2024 | Mustangs | 0 | 0 | 0 | 0 | 0 | 
| Total | 10 | 0 | 0 | 0 | 0 | 
GOALIE STATISTICS
| Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO | 
|---|---|---|---|---|---|---|---|---|---|
| 3/23/2025 | Dasan Building Group Stormtroopers | 1 | 42 | 0 | 1 | 0 | 3 | 2.14 | 0 | 
| 3/16/2025 | Dasan Building Group Stormtroopers | 1 | 30 | 0 | 1 | 0 | 5 | 5.00 | 0 | 
| 3/2/2025 | Classico Tomato Pies | 1 | 30 | 1 | 0 | 0 | 0 | 0.00 | 1 | 
| 2/23/2025 | Classico Tomato Pies | 1 | 30 | 1 | 0 | 0 | 1 | 1.00 | 0 | 
| 2/2/2025 | Hamilton Auto Care Assassins | 1 | 30 | 1 | 0 | 0 | 0 | 0.00 | 1 | 
| 11/24/2024 | Killarney's Publick House | 1 | 30 | 1 | 0 | 0 | 1 | 1.00 | 0 | 
| 11/10/2024 | Mustangs | 1 | 30 | 1 | 0 | 0 | 2 | 2.00 | 0 | 
| 10/13/2024 | VFW Patriots | 1 | 30 | 1 | 0 | 0 | 0 | 0.00 | 1 | 
| 10/6/2024 | Killarney's Publick House | 1 | 30 | 1 | 0 | 0 | 2 | 2.00 | 0 | 
| 9/15/2024 | Dasan Building Group Stormtroopers | 1 | 30 | 0 | 1 | 0 | 3 | 3.00 | 0 | 
| Total | 10 | 312 | 7 | 3 | 0 | 17 | 1.63 | 3 | 
