Player Profile
-
Chris Wertz #0
Date | Opponent | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
4/13/2019 | Uncontrolled chaos | 1 | 1 | 0 | 1 | 0 |
4/6/2019 | Average Joes | 0 | 0 | 0 | 0 | 0 |
3/30/2019 | Outlaws | 1 | 0 | 0 | 0 | 0 |
3/23/2019 | Uncontrolled chaos | 0 | 0 | 0 | 0 | 0 |
3/16/2019 | Average Joes | 1 | 0 | 0 | 0 | 0 |
3/9/2019 | Outlaws | 1 | 0 | 0 | 0 | 0 |
3/2/2019 | Uncontrolled chaos | 1 | 0 | 0 | 0 | 0 |
2/23/2019 | Average Joes | 0 | 0 | 0 | 0 | 0 |
2/16/2019 | Outlaws | 1 | 0 | 1 | 1 | 0 |
2/9/2019 | Uncontrolled chaos | 1 | 1 | 0 | 1 | 2 |
2/2/2019 | Average Joes | 0 | 0 | 0 | 0 | 0 |
1/26/2019 | Outlaws | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 2 | 1 | 3 | 2 |
GOALIE STATISTICS
Date | Opponent | GP | W | L | GA | GAA | SA | SV | SAVE% |
---|---|---|---|---|---|---|---|---|---|
No Goalie Statistics Entered |