Player Profile
-
Brent Hershberger
Date | Opponent | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
9/4/2019 | MIB DL 5 | 0 | 0 | 0 | 0 | 0 |
8/17/2019 | Alers 7 | 0 | 0 | 0 | 0 | 0 |
8/3/2019 | Bastard Knights 8 | 0 | 0 | 0 | 0 | 0 |
7/27/2019 | Bandits 3 | 0 | 0 | 0 | 0 | 0 |
7/20/2019 | Average Joes 1 | 0 | 0 | 0 | 0 | 0 |
7/13/2019 | Scorpions DL 9 | 0 | 0 | 0 | 0 | 0 |
6/29/2019 | MIB DL 5 | 0 | 0 | 0 | 0 | 0 |
6/22/2019 | Stingers 2 | 0 | 0 | 0 | 0 | 0 |
6/15/2019 | Indians D 6 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
GOALIE STATISTICS
Date | Opponent | GP | W | L | GA | GAA | SA | SV | SAVE% |
---|---|---|---|---|---|---|---|---|---|
No Goalie Statistics Entered |