Player Profile
-
JOHN DUBLANYK #27
- GOALIE
- Freshman
Date | Opponent | GP | G | A | PTS | PIM | PPG | SHG | SOG | GW | GT |
---|---|---|---|---|---|---|---|---|---|---|---|
2/28/2017 | BEEKMANTOWN EAGLES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/23/2017 | NORTHEASTERN CLINTON COUGARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/17/2017 | LAKE PLACID BLUE BOMBERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/14/2017 | SARANAC LAKE RED STORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/10/2017 | BEEKMANTOWN EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/8/2017 | NORTHEASTERN CLINTON COUGARS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/1/2017 | SARANAC CHIEFS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/28/2017 | HILTON CADETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/19/2017 | SARANAC CHIEFS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/14/2017 | SARANAC LAKE RED STORM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/13/2017 | ST. LAWRENCE LARRIES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/10/2017 | BEEKMANTOWN EAGLES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/7/2017 | QUEENSBURY SPARTANS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/6/2017 | GLENS FALLS-HF-SGF RIVERMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1/3/2017 | LAKE PLACID BLUE BOMBERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/28/2016 | ST. LAWRENCE LARRIES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/27/2016 | NORWOOD-NORFOLK ICEMEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/22/2016 | NORTHEASTERN CLINTON COUGARS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/15/2016 | COLONEL BY SECONDARY SCHOOL (ONT) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/13/2016 | SARANAC LAKE RED STORM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/3/2016 | GRAND ISLAND VIKINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12/2/2016 | LASALLE INSTITUTE CADETS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GOALIE STATISTICS
Date | Opponent | GP | GS | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/19/2017 | SARANAC CHIEFS | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 5.00 | 0 | 2 | 1 | 0.500 |
1/7/2017 | QUEENSBURY SPARTANS | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3 | 3 | 1.000 |
12/15/2016 | COLONEL BY SECONDARY SCHOOL (ONT) | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 6.43 | 0 | 3 | 2 | 0.667 |
Total | 3 | 0 | 24 | 0 | 0 | 0 | 2 | 3.75 | 0 | 8 | 6 | 0.750 |