Player Profile
-
Dominic Sandt #6
Date | Opponent | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
12/9/2018 | Blue | 1 | 0 | 0 | 0 | 0 |
12/2/2018 | Red Balls | 1 | 3 | 0 | 3 | 0 |
11/25/2018 | Green | 1 | 0 | 0 | 0 | 1 |
11/18/2018 | Blue | 1 | 0 | 1 | 1 | 0 |
11/11/2018 | Red Balls | 1 | 0 | 0 | 0 | 0 |
10/28/2018 | Green | 1 | 0 | 0 | 0 | 0 |
10/21/2018 | Blue | 1 | 0 | 0 | 0 | 0 |
10/7/2018 | Red Balls | 1 | 0 | 1 | 1 | 0 |
9/30/2018 | Green | 1 | 0 | 0 | 0 | 0 |
9/23/2018 | Blue | 1 | 0 | 1 | 1 | 0 |
Total | 10 | 3 | 3 | 6 | 1 |
GOALIE STATISTICS
Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Goalie Statistics Entered |