Player Profile
-
Ryan Getrost #22
Date | Opponent | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
8/22/2019 | The Other Guys | 1 | 0 | 0 | 0 | 2 |
8/13/2019 | The Plumbers | 1 | 0 | 0 | 0 | 0 |
8/11/2019 | Killa Beez | 1 | 0 | 0 | 0 | 0 |
8/6/2019 | Thundergun Express | 1 | 1 | 0 | 1 | 0 |
8/1/2019 | The Grey Wolves | 1 | 0 | 0 | 0 | 0 |
7/30/2019 | The Grey Wolves | 1 | 0 | 0 | 0 | 0 |
7/22/2019 | The Plumbers | 1 | 0 | 0 | 0 | 0 |
7/11/2019 | Thundergun Express | 1 | 0 | 0 | 0 | 0 |
6/25/2019 | Kantner Tire | 1 | 0 | 0 | 0 | 0 |
6/11/2019 | Pound for Pound | 1 | 0 | 0 | 0 | 0 |
6/10/2019 | Killa Beez | 1 | 0 | 0 | 0 | 0 |
6/6/2019 | Pound for Pound | 1 | 0 | 0 | 0 | 0 |
Total | 12 | 1 | 0 | 1 | 2 |
GOALIE STATISTICS
Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Goalie Statistics Entered |