Player Profile
-
Joe Nudy #22
Date | Opponent | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
1/5/2020 | Haldeman's Heroes | 0 | 0 | 0 | 0 | 0 |
12/30/2019 | Myerstown | 0 | 0 | 0 | 0 | 0 |
12/29/2019 | Myerstown | 0 | 0 | 0 | 0 | 0 |
12/22/2019 | Lone Rangers | 0 | 0 | 0 | 0 | 0 |
12/19/2019 | Lone Rangers | 0 | 0 | 0 | 0 | 0 |
12/15/2019 | Lone Rangers | 0 | 0 | 0 | 0 | 0 |
11/26/2019 | Ring Sting | 0 | 0 | 0 | 0 | 0 |
11/25/2019 | Deflated Skates | 0 | 0 | 0 | 0 | 0 |
11/24/2019 | Lone Rangers | 0 | 0 | 0 | 0 | 0 |
11/21/2019 | Heaths Cock n Kitty Barn | 0 | 0 | 0 | 0 | 0 |
11/18/2019 | Myerstown | 0 | 0 | 0 | 0 | 0 |
10/28/2019 | Deflated Skates | 0 | 0 | 0 | 0 | 0 |
10/24/2019 | Haldeman's Heroes | 1 | 0 | 0 | 0 | 0 |
10/17/2019 | Heaths Cock n Kitty Barn | 1 | 0 | 1 | 1 | 0 |
10/10/2019 | Myerstown | 1 | 1 | 2 | 3 | 0 |
Total | 3 | 1 | 3 | 4 | 0 |
GOALIE STATISTICS
Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Goalie Statistics Entered |