Player Profile
-
Brodie Martin #4
Date | Opponent | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|
7/31/2023 | Hissy Fits | 1 | 0 | 0 | 0 | 0 |
7/27/2023 | Birdsboro Mullet Beavers | 1 | 0 | 0 | 0 | 0 |
7/23/2023 | Spyderz | 0 | 0 | 0 | 0 | 0 |
7/17/2023 | The Other Guys | 1 | 0 | 0 | 0 | 0 |
7/6/2023 | Shootin' Blanks | 1 | 1 | 1 | 2 | 0 |
6/25/2023 | Sweater Puppies | 1 | 0 | 0 | 0 | 0 |
6/22/2023 | New Castle Knights | 0 | 0 | 0 | 0 | 0 |
6/12/2023 | Toe Dragons | 1 | 3 | 0 | 3 | 0 |
6/4/2023 | Hissy Fits | 1 | 1 | 0 | 1 | 0 |
6/1/2023 | Kids and Old Pucks | 1 | 0 | 0 | 0 | 0 |
5/22/2023 | The Other Guys | 1 | 2 | 0 | 2 | 0 |
Total | 9 | 7 | 1 | 8 | 0 |
GOALIE STATISTICS
Date | Opponent | GP | MIN | W | L | T | GA | GAA | SO | SA | SV | SAVE% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
No Goalie Statistics Entered |