Player Profile
-
Chris Hildebrand #9
Date | Opponent | GP | G | A | C | E |
---|---|---|---|---|---|---|
4/14/2019 | Torpedo | 1 | 0 | 0 | 0 | 0 |
4/7/2019 | Albirroja | 1 | 0 | 1 | 0 | 0 |
3/24/2019 | LFC Challengers | 0 | 0 | 0 | 0 | 0 |
3/10/2019 | RC Barons | 0 | 0 | 0 | 0 | 0 |
3/3/2019 | En Fuego CF | 1 | 0 | 0 | 0 | 1 |
2/17/2019 | Albirroja | 1 | 0 | 0 | 0 | 0 |
2/10/2019 | Torpedo | 1 | 0 | 0 | 0 | 0 |
2/3/2019 | LFC Challengers | 0 | 0 | 0 | 0 | 0 |
1/13/2019 | RC Barons | 1 | 1 | 0 | 0 | 0 |
1/6/2019 | En Fuego CF | 1 | 1 | 0 | 0 | 0 |
12/16/2018 | Albirroja | 0 | 0 | 0 | 0 | 0 |
12/9/2018 | Torpedo | 1 | 0 | 0 | 0 | 0 |
12/2/2018 | LFC Challengers | 0 | 0 | 0 | 0 | 0 |
11/25/2018 | RC Barons | 1 | 1 | 0 | 0 | 0 |
11/11/2018 | En Fuego CF | 1 | 0 | 0 | 0 | 0 |
11/4/2018 | LFC Challengers | 0 | 0 | 0 | 0 | 0 |
10/21/2018 | Torpedo | 1 | 0 | 0 | 0 | 0 |
10/14/2018 | Albirroja | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 3 | 1 | 0 | 1 |
Date | Opponent | GP | W | L | T | SO | GA | GAA |
---|---|---|---|---|---|---|---|---|
No Goalkeeper Statistics Entered |