Player Profile
-
Brynae Thiessen #12
Date | Opponent | GP | G | A | C | E |
---|---|---|---|---|---|---|
4/12/2019 | Thunderstruck | 0 | 0 | 0 | 0 | 0 |
4/5/2019 | The Shooting Stars | 0 | 0 | 0 | 0 | 0 |
4/3/2019 | Wasabi | 1 | 0 | 0 | 0 | 0 |
3/29/2019 | Wasabi | 1 | 1 | 1 | 0 | 0 |
3/27/2019 | Thunderstruck | 1 | 0 | 0 | 0 | 0 |
3/20/2019 | The Shooting Stars | 1 | 0 | 0 | 0 | 0 |
3/16/2019 | The Shooting Stars | 0 | 0 | 0 | 0 | 0 |
3/8/2019 | Thunderstruck | 1 | 0 | 0 | 0 | 0 |
2/1/2019 | Wasabi | 0 | 0 | 0 | 0 | 0 |
1/25/2019 | Thunderstruck | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 1 | 1 | 0 | 0 |
Date | Opponent | GP | W | L | T | SO | GA | GAA |
---|---|---|---|---|---|---|---|---|
No Goalkeeper Statistics Entered |