Player Profile
-
Warren Holness #16
Date | Opponent | GP | G | A | C | E |
---|---|---|---|---|---|---|
8/18/2019 | Stonybrook United | 0 | 0 | 0 | 0 | 0 |
8/11/2019 | LFC Chargers | 0 | 0 | 0 | 0 | 0 |
7/28/2019 | STB Thunder | 1 | 0 | 0 | 0 | 0 |
7/21/2019 | LFC Challengers | 0 | 0 | 0 | 0 | 0 |
7/14/2019 | Hanover Liquors | 1 | 0 | 0 | 0 | 0 |
7/7/2019 | Stonybrook United | 0 | 0 | 0 | 0 | 0 |
6/23/2019 | LFC Chargers | 1 | 0 | 0 | 0 | 0 |
6/16/2019 | STB Thunder | 1 | 0 | 0 | 0 | 0 |
6/2/2019 | Hanover Liquors | 0 | 0 | 0 | 0 | 0 |
5/26/2019 | Stonybrook United | 0 | 0 | 0 | 0 | 0 |
5/12/2019 | LFC Chargers | 1 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 0 | 0 | 0 |
Date | Opponent | GP | W | L | T | SO | GA | GAA |
---|---|---|---|---|---|---|---|---|
No Goalkeeper Statistics Entered |