Player Profile
-
CEDRIC POIRIER
Date | Opponent | GP | G | C | E |
---|---|---|---|---|---|
8/17/2023 | Shediac 4 | 1 | 0 | 0 | 0 |
8/8/2023 | Kent Nord 1 | 1 | 1 | 0 | 0 |
8/3/2023 | Shediac 2 | 1 | 0 | 0 | 0 |
8/1/2023 | Shediac 4 | 1 | 0 | 0 | 0 |
7/25/2023 | Kent Nord 2 | 1 | 0 | 0 | 0 |
7/24/2023 | Kent Nord 2 | 0 | 0 | 0 | 0 |
7/20/2023 | Shediac 2 | 1 | 0 | 0 | 0 |
7/18/2023 | Shediac 4 | 1 | 0 | 0 | 0 |
7/17/2023 | Kent Sud 2 | 1 | 0 | 0 | 0 |
7/11/2023 | Shediac 1 | 1 | 0 | 0 | 0 |
7/10/2023 | Shediac 1 | 1 | 0 | 0 | 0 |
7/4/2023 | Miramichi | 1 | 0 | 0 | 0 |
6/27/2023 | Shediac 4 | 1 | 0 | 0 | 0 |
6/26/2023 | Kent Nord 1 | 0 | 0 | 0 | 0 |
6/22/2023 | Kent Sud 2 | 1 | 1 | 0 | 0 |
6/20/2023 | Kent Sud 1 | 1 | 0 | 0 | 0 |
6/13/2023 | Shediac 2 | 1 | 0 | 0 | 0 |
Total | 15 | 2 | 0 | 0 |
Date | Opponent | GP | GS | MIN | W | L | T | SO | SA | SV | GA | GAA | PG | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Goalkeeper Statistics Entered |