Player Profile

  • NOAH JOHNSON

Date Opponent GPGCE
8/17/2023 Kent Nord 1 1000
8/8/2023 Miramichi 1000
8/3/2023 Shediac 1 1000
8/1/2023 Shediac 2 1000
7/27/2023 Kent Nord 1 1000
7/25/2023 Shediac 3 1000
7/24/2023 Shediac 3 0000
7/20/2023 Kent Sud 1 1000
7/18/2023 Shediac 1 1000
7/13/2023 Kent Sud 2 0000
7/6/2023 Kent Nord 1 1200
7/4/2023 Kent Sud 1 1100
6/27/2023 Kent Sud 2 1000
6/22/2023 Shediac 4 1000
6/20/2023 Shediac 2 1100
6/15/2023 Kent Sud 1 1500
6/13/2023 Kent Nord 1 1100
Total 151000
Date Opponent GPGSMINWLTSOSASVGAGAAPGPA
No Goalkeeper Statistics Entered