Player Profile
-
Santiago Peniche
Date | Opponent | G |
---|---|---|
11/12/2023 | California FC | 0 |
11/5/2023 | Aguias PSC | 0 |
10/29/2023 | Real Santa Rosa | 0 |
10/22/2023 | AC Cruz Azul | 0 |
10/15/2023 | Sacramento Turn Verein SC | 0 |
10/1/2023 | Juventud FC | 0 |
9/24/2023 | California FC | 0 |
9/17/2023 | Aguias PSC | 0 |
9/10/2023 | Real Santa Rosa | 1 |
Total | 1 |
Date | Opponent | SO |
---|---|---|
No Goalkeeper Statistics Entered |