Player Profile
-
Nick Cisternino
Date | Opponent | GP | G | C | E |
---|---|---|---|---|---|
8/26/2024 | Amici F.C. | 1 | 0 | 0 | 0 |
8/22/2024 | F.C. Aura | 1 | 0 | 0 | 0 |
8/18/2024 | Nova Unito | 1 | 0 | 0 | 0 |
7/29/2024 | AEK | 1 | 1 | 0 | 0 |
7/22/2024 | Venezia | 1 | 0 | 0 | 0 |
7/17/2024 | Muchachos | 1 | 0 | 0 | 0 |
7/9/2024 | Roma | 1 | 0 | 0 | 0 |
7/7/2024 | Maples F.C. | 1 | 0 | 0 | 0 |
7/3/2024 | Juventus | 1 | 0 | 0 | 0 |
6/27/2024 | Zagros | 1 | 0 | 0 | 0 |
6/23/2024 | Catanzaro | 1 | 0 | 0 | 0 |
6/13/2024 | F.C. Aura | 1 | 1 | 0 | 0 |
6/9/2024 | Venezia | 1 | 0 | 0 | 0 |
6/3/2024 | Nova Unito | 1 | 0 | 0 | 0 |
5/28/2024 | AEK | 1 | 1 | 0 | 0 |
5/23/2024 | Muchachos | 1 | 0 | 0 | 0 |
Total | 16 | 3 | 0 | 0 |
Date | Opponent | GP | MIN | W | L | T | SO | GA | GAA |
---|---|---|---|---|---|---|---|---|---|
No Goalkeeper Statistics Entered |