Player Profile
-
Xavier M
Date | Opponent | GP | GS | G | A | SHT | SOG | CK | T | FC | FS | C | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/9/2024 | Port Clinton Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/7/2024 | Oregon Emch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/6/2024 | Oak Harbor Prieur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10/2/2024 | Eastwood Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/18/2024 | Tiffin Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/15/2024 | Tiffin Kidwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/11/2024 | Northwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | GP | GS | W | L | T | SO | SA | SV | GA | GAA | PG | PA | CKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Goalkeeper Statistics Entered |