Player Profile
-
Tessa Sattler #20
Date | Opponent | GP | GS | G | A | SHT | SOG | CK | T | FC | FS | C | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/19/2024 | Genoa Nadolny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/17/2024 | Bellevue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9/11/2024 | Rossford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Date | Opponent | GP | GS | W | L | T | SO | SA | SV | GA | GAA | PG | PA | CKA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Goalkeeper Statistics Entered |