Standings & PLAYOFFS
Subscribe to our Newsletter2018 NORTH BAY LEAGUE Oak Division
Team | Won | Lost | Tied | Points | Pct. | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
Cardinal Newman (Santa Rosa, CA) | 9 | 1 | 0 | 18 | .900 | 391 | 108 | 283 |
Rancho Cotate (Rohnert Park, CA) | 9 | 1 | 0 | 18 | .900 | 379 | 137 | 242 |
Ukiah | 7 | 3 | 0 | 14 | .700 | 328 | 239 | 89 |
Maria Carrillo (Santa Rosa, CA) | 4 | 6 | 0 | 8 | .400 | 309 | 375 | -66 |
Windsor | 3 | 7 | 0 | 6 | .300 | 132 | 323 | -191 |
Analy (Sebastopol, CA) | 3 | 7 | 0 | 6 | .300 | 156 | 371 | -215 |
Tiebreakers: Won > Points > Lost > PD > Pct > PA > PF