Teams/Rosters
Subscribe to our Newsletter| # | Name |
|---|---|
| 33 | Austin Barner, 3rd, 101lbs |
| 52 | Caleb Bauer, 3rd, 101lbs |
| 11 | Kenzel Caldwell, 4th, 57lbs |
| 3 | Zayden Edmonds, 3rd, 74lbs |
| 13 | Zayne Edmonds, 3rd, 88lbs |
| 10 | Treyaun Fountain, 4th, 74lbs |
| 8 | Christian Gonzalez, 3rd, 60lbs |
| 15 | EJ Green, 4th, 61lbs |
| 5 | Liam Hallstorm, 3rd, 83lbs |
| 20 | Jacob Hilliard, 4th, 78lbs |
| 61 | Kendrick Jones, 4th, 96lbs |
| 89 | Jaxon Kunkel, 3rd, 90lbs |
| 9 | Eli Perry, 3rd, 90lbs |
| 2 | Preston Powell, 4th, 61lbs |
| 1 | Tanner Seymour, 4th, 65lbs |
| 23 | Cooper Tremblay, 3rd, 110lbs |
| 45 | Hunter Waites, 4th, 142lbs |
