2018-19 'A' BOYS BBALL TOP TEN IND STATS

December 6, 2019

 

A Boys Basketball

 

(For 2pt, 3pt, & FT at least 5 Attempts)

 

Season Stats2pt3ptFTPoints
PlayerTeamGAMPctAMPctAMPctTotPPG
Famous Lefthand Hardin 14 187 106 56.7 59 23 39.0 30 20 66.7 301 21.5
Ryggs Johnston Libby 18 88 52 59.1 153 54 35.3 130 111 85.4 377 20.9
Tanner Goligoski Hamilton 18 112 61 54.5 148 62 41.9 99 64 64.6 372 20.7
Tanner Trafton Lewistown 18 226 135 59.7 13 2 15.4 115 75 65.2 351 19.5
Brendon Johnson Livingston 18 150 84 56.0 103 37 35.9 77 58 75.3 337 18.7
Logan Roth Stevensville 17 120 53 44.2 160 53 33.1 66 46 69.7 311 18.3
Lee Walburn Whitefish 17 196 90 45.9 53 13 24.5 122 90 73.8 309 18.2
Tyree Whitcomb Browning 18 191 110 57.6 55 19 34.5 86 49 57.0 326 18.1
Anthony Camel Ronan 12 119 47 39.5 71 20 28.2 98 61 62.2 215 17.9
Jaden Graham Lewistown 18 155 82 52.9 77 29 37.7 91 70 76.9 321 17.8
Season Stats2pt
PlayerTeamGAMPct
Cade Holter Butte Central 18 106 77 72.6
Marcus Wittman Billings Central 18 20 14 70.0
Clint Owens Havre 17 38 26 68.4
Dillon Botner Whitefish 17 124 83 66.9
Cade Herriford Billings Central 18 60 40 66.7
Ochir Batileg Sidney 11 18 12 66.7
Mitchell Norslien Lewistown 16 24 16 66.7
Brad Nieves Columbia Falls 12 6 4 66.7
Carson Rostad Hamilton 18 130 86 66.2
Joe Byorth Billings Central 18 72 47 65.3
Season Stats3pt
PlayerTeamGAMPct
Aaron Richards Butte Central 18 5 3 60.0
Ochir Batileg Sidney 11 15 7 46.7
Michael Haverfield Dillon 18 114 50 43.9
Kellen Detrick Havre 17 16 7 43.8
Riley Rust Stevensville 16 23 10 43.5
Eli Aby Laurel 16 7 3 42.9
Tanner Goligoski Hamilton 18 148 62 41.9
Luke Juneau Browning 2 5 2 40.0
Trevor Schultz Polson 18 15 6 40.0
Tyrel Kjersum Havre 8 5 2 40.0
Season StatsFT
PlayerTeamGAMPct
Dawson Leishman Frenchtown 15 5 5 100.0
Tel Arthur Frenchtown 13 5 5 100.0
Gabriel Pena Billings Central 15 10 9 90.0
Brandon Finley Frenchtown 18 41 36 87.8
Jared Cole Frenchtown 12 8 7 87.5
Ryggs Johnston Libby 18 130 111 85.4
Bodie Smith Whitefish 17 20 17 85.0
Kaiden Romney Frenchtown 13 6 5 83.3
cooper McGlothin Sidney 17 24 20 83.3
Tate Bowler Belgrade 18 23 19 82.6
Season StatsRebounds
PlayerTeamGODAvg
Bridger Larson Sidney 18 47 150 10.9
Tyree Whitcomb Browning 18 68 115 10.2
Dillon Botner Whitefish 17 53 117 10.0
Anthony Camel Ronan 12 31 73 8.7
Garrett Brown Corvallis 18 58 96 8.6
Tanner Trafton Lewistown 18 56 91 8.2
Kellen Detrick Havre 17 45 93 8.1
Carson Rostad Hamilton 18 52 93 8.1
Dallas Durheim Ronan 15 41 73 7.6
Keith Johnson Libby 17 34 89 7.2
Season StatsSteals
PlayerTeamGStlsAvg
Famous Lefthand Hardin 14 49 3.5
Trae Hugs Hardin 16 55 3.4
Brendon Johnson Livingston 18 59 3.3
Cade Holter Butte Central 18 50 2.8
Tyree Whitcomb Browning 18 48 2.7
Gaje Leischner Laurel 18 48 2.7
Justin Burd Browning 18 44 2.4
Ryggs Johnston Libby 18 43 2.4
Cayden Redfield Hardin 16 36 2.2
Lee Walburn Whitefish 17 38 2.2
Season StatsAssists
PlayerTeamGAstsAvg
Cam Rothie Hamilton 18 103 5.7
Chrishon Dixon Billings Central 15 70 4.7
Tommy Brown Havre 16 70 4.4
John Wadell Livingston 18 76 4.2
Colby Meeds Stevensville 17 69 4.1
Tyree Whitcomb Browning 18 71 3.9
Cade Baker Frenchtown 18 69 3.8
Famous Lefthand Hardin 14 52 3.7
Jaden Graham Lewistown 18 62 3.4
Jace Fitzgerald Dillon 18 62 3.4
Season StatsBlocks
PlayerTeamGBlksAvg
Bridger Larson Sidney 18 45 2.5
Dillon Botner Whitefish 17 23 1.4
Devlin Sherman Stevensville 17 21 1.2
Joe Byorth Billings Central 18 21 1.2
Caleb Warnken Corvallis 18 21 1.2
Jaden Graham Lewistown 18 19 1.1
Garrett Brown Corvallis 18 18 1.0
Joseph Bull Shoe Browning 2 2 1.0
Jacob Gatch Ronan 16 16 1.0
Trae Hugs Hardin 16 14 0.9