STATE 'A' RESULTS AS OF FRI., 5-27-22

May 28, 2022

Boys

Team scores: Hamilton 59, Dillon 41, Whitefish 19, Livingston 18, Corvallis 18, Sidney 13, Butte Central 9, Columbia Falls 6, Lewistown 6, Libby 6, Glendive 4, Billings Central 4, Hardin 4, Stevensville 4, Frenchtown 4, Miles City 1, Havre 1.

400: 1, #521 Anderson, Treyton, Beaverhead County, 50.03. 2, #526 Graham, Treyton, Beaverhead County, 50.39. 3, #919 Menicke, Gabe, Whitefish, 50.91. 4, #788 Taylor, Eli, Hamilton, 50.98. 5, #572 Oven, Clay, Billings Central Catholic, 51.16. 6, #695 Smith, Kohbe, Dawson County, 51.22.

800: 1, #105 Kirkland, Colter, Hamilton, 1:55.35. 2, #104 Cole, Lane, Hamilton, 1:56.61. 3, #88 Wyche, Brinson, Corvallis, 1:58.33. 4, #109 Joe, Tayjon, Hardin, 1:59.09. 5, #85 Criddle, Derek, Corvallis, 2:02.30. 6, #89 Gunther, Gage, Custer County, 2:02.49.

3,200: 1, #88 Wyche, Brinson, Corvallis, 10:01.06. 2, #104 Cole, Lane, Hamilton, 10:06.00. 3, #138 Linton, Deneb, Whitefish, 10:09.39. 4, #106 Purcell, Colter, Hamilton, 10:14.39. 5, #107 Silverio, Harrison, Hamilton, 10:16.53. 6, #113 Tomac, Caleb, Havre, 10:25.34.

Pole vault: 1, #787 Searle, Taylor, Hamilton, 14-06. 2, #865 Bartz, Carter, Park, 14-00. 3, #860 Rose, Dawson, Libby, 13-00. 4, #782 Carmody, Andrew, Hamilton, J13-00. 4, #697 Storlie, Cole, Dawson County, J13-00. 6, #900 Graves, Aden, Sidney, J13-00.

Long jump: 1, #869 Kokot, Payton, Park, 22-07, w:NWI. 2, #642 Holter, Kyle, Butte Central Catholic, 21-05.75, w:NWI. 3, #534 Santos, Holter, Beaverhead County, 21-04, w:NWI. 4, #740 White, Carter, Frenchtown, 21-02.75, w:NWI. 5, #572 Oven, Clay, Billings Central Catholic, 20-11.75, w:NWI. 6, #920 Smith, Bodie, Whitefish, 20-08.75, w:NWI.

Discus: 1, #781 Burrows, Andrew, Hamilton, 166-09. 2, #528 Hoffman, Callahan, Beaverhead County, 158-09. 3, #914 Holmquist, Talon, Whitefish, 147-10. 4, #713 Zimmer, Sean, Fergus, 145-06. 5, #907 Waters, Chase, Sidney, 143-05. 6, #640 Gelling, Riley, Butte Central Catholic, 136-10.

Javelin: 1, #899 Entz, Jerome, Sidney, 163-00. 2, #523 Curnow, Connor, Beaverhead County, 159-06. 3, #659 Dunham, Bryce, Columbia Falls, 159-00. 4, #908 Beller, Kellan, Stevensville, 155-06. 5, #709 Golick, Matt, Fergus, 155-03. 6, #529 Jones, Kyle, Beaverhead County, 154-11

Girls

Team scores: Hardin 34, Corvallis 30, Whitefish 24, Laurel 22, Frenchtown 20, Dillon 14, Columbia Falls 12, Hamilton 11, Butte Central 8, Polson 4, Miles City 2, Lewistown 2, Ronan 2, Stevensville 1.

400: 1, #292 Lewis, Olivia, Corvallis, 59.01. 2, #516 Zetooney, Brooke, Whitefish, 59.51. 3, #509 Ells, Hailey, Whitefish, 59.69. 4, #53 Cook, Carly, Laurel, 1:00.05. 5, #438 Aby, Alyse, Laurel, 1:00.30. 6, #505 Hutchison, Claire, Stevensville, 1:00.80.

800: 1, #53 Cook, Carly, Laurel, 2:17.89. 2, #38 Aragon, Mariah, Hardin, 2:23.51. 3, #39 Moccasin, Ellyse, Hardin, 2:24.48. 4, #64 Cooke, Isabelle, Whitefish, 2:25.56. 5, #59 Heiner, Olivia, Ronan, 2:26.32. 6, #28 Tooke, Greta, Custer County, 2:26.85.

3,200: 1, #38 Aragon, Mariah, Hardin, 11:55.49. 2, #24 Auch, Amara, Corvallis, 12:17.61. 3, #39 Moccasin, Ellyse, Hardin, 12:25.58. 4, #40 Nedens, Sophia, Hardin, 12:28.25. 5, #37 Kari, Kinga, Hamilton, 12:47.26. 6, #57 Heninger, Halle, Polson, 12:51.96.

Pole vault: 1, #345 Ham, Charlie, Frenchtown, 10-09. 2, #282 Sempf, Hannah, Columbia Falls, 10-06. 3, #390 Lawerence, Chesnee, Hamilton, 10-03. 4, #473 Hernandez, Taleah, Polson, 9-06. 4, #278 McAllister, Emma, Columbia Falls, 9-06. 6, #285 Walker, Rebekah, Columbia Falls, 9-00.

Long jump: 1, #163 Shipman, Ainsley, Beaverhead County, 17-10.25, w:NWI. 2, #262 McGree, Rileigh, Butte Central Catholic, 17-06.75, w:NWI. 3, #514 Wilde, Erin, Whitefish, 17-02.75, w:NWI. 4, #161 Petersen, Sydney, Beaverhead County, 16-08.50, w:NWI. 5, #318 Armstrong, Rylee, Fergus, 16-05.75, w:NWI. 6, #301 Peila, Samantha, Custer County, 15-11.75, w:NWI.

Discus: 1, #342 Botkin, Kayla, Frenchtown, 129-09. 2, #286 Auch, Alanna, Corvallis, 128-05. 3, #447 Graves, Kaiya, Laurel, 117-05. 4, #291 Lewis, Madison, Corvallis, 116-06. 5, #393 Winkler, Mya, Hamilton, 116-00. 6, #385 Griffin, Ayda, Hamilton, 115-10.