Welcome
Subscribe to our Newsletter2023-24 Washington County High School Basketball Standings
(thru 1/18/24)
BOYS STANDINGS | |||
PUBLIC SCHOOL | W | L | PCT |
Smithsburg | 10 | 2 | .833 |
North Hagerstown | 8 | 4 | .667 |
Williamsport | 7 | 5 | .583 |
South Hagerstown | 7 | 6 | .538 |
Boonsboro | 2 | 10 | .167 |
Clear Spring | 1 | 8 | .111 |
Hancock | 1 | 9 | .100 |
PRIVATE SCHOOL | W | L | PCT |
Heritage Academy | 12 | 0 | 1.000 |
Grace Academy | 7 | 3 | .700 |
St. Maria Goretti | 9 | 10 | .474 |
Broadfording Christian | 6 | 16 | .273 |
Saint James | 2 | 13 | .133 |
GIRLS STANDINGS | |||
PUBLIC SCHOOL | W | L | PCT |
Smithsburg | 7 | 3 | .700 |
Williamsport | 7 | 3 | .700 |
Boonsboro | 6 | 6 | .500 |
Clear Spring | 3 | 9 | .250 |
North Hagerstown | 2 | 9 | .182 |
Hancock | 0 | 9 | .000 |
South Hagerstown | 0 | 10 | .000 |
PRIVATE SCHOOL | W | L | PCT |
Broadfording Christian | 13 | 4 | .765 |
St. Maria Goretti | 9 | 6 | .600 |
Grace Academy | 3 | 4 | .429 |
Saint James | 2 | 9 | .182 |
2023-24 Stats Leaders
(thru 1/19/24)
Points Per Game Avg - Boys Public | Pt Avg | |||
1 | Ceonta Wilmore | Jr. | Williamsport | 18.1 |
2 | Trinity Wright | So. | Smithsburg | 16.8 |
3 | Xavier Oree | So. | South Hag | 15.8 |
4 | Ja'von Tyler | Jr. | Smithsburg | 15.5 |
5 | Brady Walters | Sr. | North Hag | 15.3 |
6 | Will Bonds | Sr. | North Hag | 14.3 |
7 | Landon Somerville | Jr. | North Hag | 14.1 |
8 | Jonathan Charles | Sr. | Williamsport | 11.4 |
9 | Damon Breland | Sr. | South Hag | 11.1 |
10 | Cole Kriner | Sr. | Williamsport | 10.3 |
11 | Jacob Anderson | Jr. | Hancock | 9.9 |
12 | Tyler Ward | Jr. | Smithsburg | 9.7 |
13 | Elijah Creary | Sr. | South Hag | 9.7 |
14 | Aiden McCarty | Jr. | Hancock | 8.7 |
15 | Lance Ford | Sr. | South Hag | 8.6 |
16 | Jacob Tyler | So. | Smithsburg | 7.5 |
17 | Isaiah Demory | Sr. | Hancock | 7.2 |
18 | Neff Rios | So. | Smithsburg | 7.2 |
19 | Jayden Bwana | Jr. | Boonsboro | 6.7 |
20 | Carter Jackson | Fr. | Boonsboro | 6.4 |
21 | Joshua Grey-Theriot | Sr. | Boonsboro | 6.2 |
22 | Tucker Welch | Fr. | Hancock | 6.0 |
23 | Ethan Hill | So. | Hancock | 5.9 |
24 | Ty Healy | Sr. | Boonsboro | 5.7 |
25 | Ish Bodaki | Fr. | Boonsboro | 5.6 |
26 | Ethan Nichols | Sr. | Hancock | 5.1 |
27 | Jayden Paugh | Fr. | Boonsboro | 4.9 |
28 | Dustin Littles | Jr. | South Hag | 4.6 |
29 | Josh Summers | Sr. | Smithsburg | 4.5 |
30 | Lewis Berry | Sr. | South Hag | 4.4 |
31 | Neimiah Boyd | Sr. | South Hag | 4.4 |
32 | Jordyn King | Sr. | Hancock | 4.1 |
33 | Colton Welch | Fr. | Hancock | 4.1 |
Points Per Game Avg - Girls Public | AVG | |||
1 | Skyla Mastronardi | So. | Smithsburg | 18.8 |
2 | Claire Bono | Fr. | Smithsburg | 17.6 |
3 | Haylee Hartman | Sr. | Bonsboro | 12.8 |
4 | Abby Curry | Fr. | Clear Spring | 9.7 |
5 | Emerson Shank | Jr. | Williamsport | 9.4 |
6 | Callie Alkire | Sr. | Clear Spring | 9.3 |
7 | Taniya Flanagan | Jr. | North Hag | 7.6 |
8 | Skylar Smith | Sr. | Hancock | 7.6 |
9 | Hope Lowe | Sr. | Bonsboro | 7.2 |
10 | Laurel Hudson | Sr. | Williamsport | 6.9 |
11 | Keyani Saunders | Sr. | North Hag | 6.5 |
12 | Kara Hoover | Fr. | Clear Spring | 6.4 |
13 | Jill Malott | Fr. | Smithsburg | 6.3 |
14 | Kaylee Hensley | Fr. | Clear Spring | 6.2 |
15 | Aaliyah Allen | Fr. | North Hag | 6.2 |
16 | Maya Fravel | Sr. | Bonsboro | 5.4 |
17 | Angel Ciampo | Jr. | Williamsport | 4.8 |
18 | MacKenzie Kloos | Sr. | Williamsport | 4.8 |
19 | Mackenzie Kidwell | Sr. | Bonsboro | 4.8 |
20 | Kaiya Jones | Sr. | North Hag | 4.6 |
21 | Lily Proctor | Sr. | Smithsburg | 4.6 |
22 | McKenna Murphy | So. | Williamsport | 4.6 |
23 | Arisa Hardy | Fr. | Williamsport | 4.6 |
24 | Maren McFarland | Jr. | Smithsburg | 4.4 |
25 | Bekah Meiklejohn | Jr. | Bonsboro | 3.7 |
26 | Keelyn Seal | Sr. | Hancock | 3.6 |
27 | Alyssa Morris | Sr. | Hancock | 3.4 |
28 | Eden Shupp | So. | North Hag | 3.2 |
29 | Kaiya Boyd | Sr. | North Hag | 3.1 |
30 | Madison Cantner | Jr. | Williamsport | 3.1 |
31 | Brooklyn McCusker | So. | Hancock | 3.1 |
Points Per Game Avg - Boys Private | Pt Avg | |||
1 | Sean Mongan | Sr. | Heritage | 20.5 |
2 | Jarvis Wright | Sr. | Goretti | 20.2 |
3 | Peter Ciardiello | Sr. | Grace | 19.3 |
4 | Carson Feeser | Jr. | Grace | 17.4 |
5 | Jayden Yates | So. | Saint James | 17.2 |
6 | Caleb Embeya | Sr. | Goretti | 17.0 |
7 | Jordan Shifler | Sr. | Broadfording | 15.6 |
8 | Jackson Cline | Jr. | Heritage | 13.2 |
9 | Trevor Owens | Sr. | Saint James | 12.2 |
10 | Christian Gladchuk | Jr. | Saint James | 11.5 |
11 | Ethan Shoemaker | Sr. | Heritage | 11.4 |
12 | Noah Poe | So. | Heritage | 11.3 |
13 | Ronan Casey | Sr. | Grace | 11.3 |
14 | Lorcan Hyndman | Jr. | Saint James | 10.4 |
15 | Cole Trn | Fr. | Goretti | 9.1 |
16 | Rafael Barcinas | Sr. | Goretti | 8.9 |
17 | Micah Wilson | So. | Heritage | 8.9 |
18 | Brandon Monroe | So. | Broadfording | 7.4 |
19 | Drake Mellott | Sr. | Grace | 6.2 |
20 | Daniel Cartwright | Jr. | Broadfording | 5.7 |
21 | Cole Horst | Sr. | Heritage | 5.0 |
22 | Camari White | Jr. | Broadfording | 4.6 |
23 | Cody Dan | Jr. | Heritage | 4.2 |
24 | Keyan Proctor | So. | Goretti | 3.9 |
25 | Brayden Cespesdes | Fr. | Goretti | 3.0 |
Points Per Game Avg - Girls Private | AVG | |||
1 | Fanta Minteh | Jr. | Broadfording | 22.9 |
2 | Erica Long | So. | Grace | 11.9 |
3 | Olivia Bolduc | So. | Goretti | 11.1 |
4 | Emma Smith | Sr. | Grace | 11.0 |
5 | Kilah Dandridge | Jr. | Goretti | 10.8 |
6 | Danica Bennett | Jr. | Goretti | 8.8 |
7 | Amiyah Fulton | Sr. | Goretti | 8.7 |
8 | Ella Papa | Jr. | Grace | 7.9 |
9 | Abby Drier | Sr. | Broadfording | 6.8 |
10 | Tiki Koontz | Sr. | Broadfording | 5.1 |
11 | Jilian Harper | Sr. | Grace | 5.1 |
12 | Grace Lynn-Wagoner | Sr. | Broadfording | 4.4 |
13 | Allahna Foreman | Jr. | Goretti | 4.3 |
14 | Elise Barnhart | Jr. | Grace | 4.1 |
15 | Aniyah Freeman | Jr. | Goretti | 3.7 |
16 | Addison Crowder | Sr. | Goretti | 3.0 |
17 | Peyton Schnebly | Fr. | Goretti | 2.7 |
2022-23 SEASON
2022-23 Washington County Basketball Standings
(FINAL)
PUBLIC - BOYS | W | L | PCT | GB |
Smithsburg | 14 | 11 | .560 | --- |
Clear Spring | 11 | 12 | .478 | 2 |
North Hagerstown | 10 | 13 | .435 | 3 |
Williamsport | 9 | 13 | .409 | 3½ |
Boonsboro | 9 | 15 | .375 | 4½ |
South Hagerstown | 8 | 15 | .348 | 5 |
Hancock | 5 | 18 | .217 | 8 |
PRIVATE - BOYS | W | L | PCT | GB |
Heritage Academy | 23 | 4 | .852 | --- |
St. Maria Goretti | 28 | 9 | .757 | --- |
Grace Academy | 8 | 13 | .381 | 12 |
Broadfording Christian | 9 | 21 | .300 | 15½ |
Saint James | 4 | 22 | .154 | 18½ |
PUBLIC - GIRLS | W | L | PCT | GB |
Williamsport | 24 | 3 | .889 | --- |
North Hagerstown | 13 | 11 | .542 | 9½ |
Boonsboro | 8 | 16 | .333 | 14½ |
Smithsburg | 7 | 17 | .292 | 15½ |
Clear Spring | 5 | 18 | .217 | 17 |
South Hagerstown | 3 | 18 | .143 | 18 |
Hancock | 0 | 22 | .000 | 21½ |
PRIVATE - GIRLS | W | L | PCT | GB |
Grace Academy | 19 | 7 | .731 | --- |
Broadfording Christian | 21 | 11 | .656 | 1 |
St. Maria Goretti | 10 | 12 | .455 | 7 |
Saint James | 7 | 14 | .333 | 9½ |
2022-23 Stats Leaders
(FINAL)
2022-23 Boys - Public School Leaders
Points Per Game Avg - Boys Public | Avg | |||
1 | Nas Keyes | Jr. | North Hag | 17.7 |
2 | Chance Haga | Sr. | Boonsboro | 16.1 |
3 | Sam Bono | Sr. | Smithsburg | 14.6 |
4 | Aiden McCarty | So. | Hancock | 13.3 |
5 | Dillon Albowicz | Jr. | Clear Spring | 12.3 |
6 | Hutson Trobaugh | Sr. | Clear Spring | 11.9 |
7 | Eb Manhiya | Sr. | Boonsboro | 11.7 |
8 | Theo Madison | Sr. | North Hag | 11.4 |
9 | Will Bonds | Jr. | North Hag | 10.5 |
10 | Gavin Blair | Sr. | Boonsboro | 10.0 |
11 | Brady Walters | Jr. | North Hag | 9.7 |
12 | Isaiah Demory | Jr. | Hancock | 9.6 |
13 | Josh Hegbe | Sr. | Smithsburg | 9.4 |
14 | Wyatt McKean | Sr. | Williamsport | 9.4 |
15 | Lance Ford | Jr. | South Hag | 9.3 |
16 | Jordyn King | Jr. | Hancock | 8.8 |
17 | Corry Nelson, Jr. | Jr. | Williamsport | 8.6 |
18 | Nate Myers | Sr. | Clear Spring | 8.4 |
19 | Mason Conrad | Jr. | Hancock | 8.3 |
20 | Lewis Berry | Jr. | South Hag | 8.0 |
21 | Javontay Lewis | Jr. | South Hag | 7.6 |
22 | Nehemiah Boyd | Jr. | South Hag | 7.4 |
23 | Sayvion Mobley | Sr. | South Hag | 7.3 |
24 | Cole Kriner | Jr. | Williamsport | 6.5 |
25 | Elijah Creary | Jr. | South Hag | 6.2 |
26 | Damiere Branch | Sr. | North Hag | 6.1 |
27 | Michael Hensley | Sr. | Smithsburg | 5.8 |
28 | Jacob Faith | So. | Clear Spring | 5.5 |
29 | Damon Breland | Jr. | South Hag | 4.8 |
30 | Messiah Gill | Sr. | Clear Spring | 4.7 |
Rebounds Per Game Avg - Boys Public | Avg | |||
1 | Hutson Trobaugh | Sr. | Clear Spring | 10.4 |
2 | Josh Hegbe | Sr. | Smithsburg | 9.5 |
3 | Cole Kriner | Jr. | Williamsport | 8.8 |
4 | Brady Walters | Jr. | North Hag | 8.2 |
5 | Chance Haga | Sr. | Boonsboro | 7.7 |
6 | Mason Conrad | Jr. | Hancock | 6.9 |
7 | Theo Madison | Sr. | North Hag | 6.8 |
8 | Sayvion Mobley | Sr. | South Hag | 6.3 |
9 | Sam Bono | Sr. | Smithsburg | 6.0 |
10 | Damon Breland | Jr. | South Hag | 5.4 |
11 | Andrew Myers | Sr. | Boonsboro | 5.1 |
12 | Corry Nelson, Jr. | Jr. | Williamsport | 5.0 |
13 | Damiere Branch | Sr. | North Hag | 4.6 |
14 | Gavin Blair | Sr. | Boonsboro | 4.4 |
15 | Messiah Gill | Sr. | Clear Spring | 4.4 |
16 | Logan Jiron | Sr. | Smithsburg | 4.4 |
17 | Michael Hensley | Sr. | Smithsburg | 4.2 |
18 | Chaz Barnard | Jr. | Clear Spring | 4.1 |
19 | Jacob Faith | So. | Clear Spring | 3.6 |
20 | Jacob Anderson | So. | Hancock | 3.4 |
21 | Wyatt McKean | Sr. | Williamsport | 3.4 |
22 | Nate Myers | Sr. | Clear Spring | 3.3 |
23 | Royce Naylor | Sr. | North Hag | 3.2 |
24 | Eb Manhiya | Sr. | Boonsboro | 3.1 |
25 | Isaiah Demory | Jr. | Hancock | 3.0 |
26 | Cameron Osmond | Sr. | Boonsboro | 2.9 |
27 | Dillion Albowicz | Jr. | Clear Spring | 2.9 |
28 | Lance Ford | Jr. | South Hag | 2.8 |
29 | Nas Keyes | Jr. | North Hag | 2.7 |
30 | Owen Gerber | Sr. | Smithsburg | 2.7 |
Assists Per Game Avg - Boys Public | Avg | |||
1 | Nate Myers | Sr. | Clear Spring | 5.1 |
2 | Corry Nelson, Jr. | Jr. | Williamsport | 4.3 |
3 | Isaiah Demory | Jr. | Hancock | 3.5 |
4 | Dillion Albowicz | Jr. | Clear Spring | 3.1 |
5 | Nas Keyes | Jr. | North Hag | 2.8 |
6 | Chance Haga | Sr. | Boonsboro | 2.7 |
7 | Hutson Trobaugh | Sr. | Clear Spring | 2.6 |
8 | Lance Ford | Jr. | South Hag | 2.4 |
9 | Will Bonds | Jr. | North Hag | 2.3 |
10 | Sam Bono | Sr. | Smithsburg | 2.3 |
11 | Eb Manhiya | Sr. | Boonsboro | 2.2 |
12 | Jordyn King | Jr. | Hancock | 1.9 |
13 | Brady Walters | Jr. | North Hag | 1.9 |
14 | Cole Kriner | Jr. | Williamsport | 1.7 |
15 | Andrew Myers | Sr. | Boonsboro | 1.6 |
16 | Aiden McCarty | So. | Hancock | 1.4 |
17 | Cameron Osmond | Sr. | Boonsboro | 1.3 |
18 | Wyatt McKean | Sr. | Williamsport | 1.2 |
19 | Sayvion Mobley | Sr. | South Hag | 1.2 |
20 | Cayden Palamar | Sr. | Williamsport | 1.1 |
21 | Jayden Bwana | So. | Boonsboro | 1.0 |
22 | Griffin Lowman | Jr. | Smithsburg | 1.0 |
Steals Per Game Avg - Boys Public | Avg | |||
1 | Nas Keyes | Jr. | North Hag | 4.1 |
2 | Aiden McCarty | So. | Hancock | 4.0 |
3 | Chance Haga | Sr. | Boonsboro | 3.2 |
4 | Dillion Albowicz | Jr. | Clear Spring | 2.6 |
5 | Lance Ford | Jr. | South Hag | 2.4 |
6 | Sam Bono | Sr. | Smithsburg | 2.2 |
7 | Eb Manhiya | Sr. | Boonsboro | 2.1 |
8 | Hutson Trobaugh | Sr. | Clear Spring | 2.0 |
9 | Will Bonds | So. | North Hag | 2.0 |
10 | Messiah Gill | Sr. | Clear Spring | 1.7 |
11 | Isaiah Demory | Jr. | Hancock | 1.7 |
12 | Nate Myers | Sr. | Clear Spring | 1.5 |
13 | Brady Walters | Jr. | North Hag | 1.5 |
14 | Cole Kriner | Jr. | Williamsport | 1.4 |
15 | Theo Madison | Sr. | North Hag | 1.2 |
16 | Josh Hegbe | Sr. | Smithsburg | 1.2 |
17 | Max Bono | Jr. | Smithsburg | 1.2 |
18 | Lewis Berry | Jr. | South Hag | 1.2 |
19 | Corry Nelson, Jr. | Jr. | Williamsport | 1.2 |
20 | Gavin Blair | Sr. | Boonsboro | 1.1 |
21 | Andrew Myers | Sr. | Boonsboro | 1.1 |
22 | Brayden DeWaal | So. | Boonsboro | 1.0 |
23 | Michael Hensley | Sr. | Smithsburg | 1.0 |
24 | JoJo Charles | Jr. | South Hag | 1.0 |
25 | Wyatt McKean | Sr. | Williamsport | 1.0 |
Block Shots Per Game Avg - Boys Public | Avg | |||
1 | Brady Walters | Jr. | North Hag | 3.5 |
2 | Gavin Blair | Sr. | Boonsboro | 1.7 |
3 | Damon Breland | Jr. | South Hag | 1.5 |
4 | Cole Kriner | Jr. | Williamsport | 1.4 |
5 | Josh Hegbe | Sr. | Smithsburg | 1.2 |
6 | Sayvion Mobley | Sr. | South Hag | 1.2 |
7 | Mason Conrad | Jr. | Hancock | 1.1 |
8 | Hutson Trobaugh | Sr. | Clear Spring | 0.9 |
9 | Jacob Anderson | So. | Hancock | 0.7 |
10 | Owen Gerber | Sr. | Smithsburg | 0.7 |
11 | Sam Bono | Sr. | Smithsburg | 0.7 |
12 | Chaz Barnard | Jr. | Clear Spring | 0.6 |
13 | Theo Madison | Sr. | North Hag | 0.6 |
14 | Eb Manhiya | Sr. | Boonsboro | 0.5 |
15 | Chance Haga | Sr. | Boonsboro | 0.5 |
16 | Logan Jiron | Sr. | Smithsburg | 0.5 |
Total FG's Made - Boys Public | FGs | |||
1 | Nas Keyes | Jr. | North Hag | 151 |
2 | Chance Haga | Sr. | Boonsboro | 136 |
3 | Aiden McCarty | So. | Hancock | 120 |
4 | Sam Bono | Sr. | Smithsburg | 115 |
5 | Hutson Trobaugh | Sr. | Clear Spring | 98 |
6 | Dillon Albowicz | Jr. | Clear Spring | 98 |
7 | Will Bonds | Jr. | North Hag | 91 |
8 | Eb Manhiya | Sr. | Boonsboro | 90 |
9 | Theo Madison | Sr. | North Hag | 88 |
10 | Josh Hegbe | Sr. | Smithsburg | 87 |
11 | Isaiah Demory | Jr. | Hancock | 82 |
12 | Gavin Blair | Sr. | Boonsboro | 70 |
13 | Lance Ford | Jr. | South Hag | 70 |
14 | Jordyn King | Jr. | Hancock | 70 |
15 | Nate Myers | Sr. | Clear Spring | 63 |
Total Field Goal Pct (min 44) - Boys Public | FG% | |||
1 | Jacob Faith | So. | Clear Spring | 56.8% |
2 | Damon Breland | Jr. | South Hag | 51.2% |
3 | Chaz Barnard | Jr. | Clear Spring | 51.1% |
4 | Cameron Osmond | Sr. | Boonsboro | 47.7% |
5 | Chance Haga | Sr. | Boonsboro | 46.7% |
6 | Damiere Branch | Sr. | North Hag | 46.3% |
7 | Hutson Trobaugh | Sr. | Clear Spring | 45.6% |
8 | Messiah Gill | Sr. | Clear Spring | 45.6% |
9 | Brady Walters | Jr. | North Hag | 45.3% |
10 | Manny Acquah | Sr. | Williamsport | 44.7% |
11 | Nehemiah Boyd | Jr. | South Hag | 44.4% |
12 | Nas Keyes | Jr. | North Hag | 42.8% |
13 | Josh Hegbe | Sr. | Smithsburg | 42.6% |
14 | Theo Madison | Sr. | North Hag | 41.7% |
15 | Shane Layman | Sr. | Williamsport | 41.7% |
16 | Logan Jiron | Sr. | Smithsburg | 41.3% |
17 | Eb Manhiya | Sr. | Boonsboro | 40.7% |
18 | Brayden DeWaal | So. | Boonsboro | 40.3% |
19 | Sayvion Mobley | Sr. | South Hag | 40.1% |
20 | Sam Bono | Sr. | Smithsburg | 39.4% |
21 | Corry Nelson, Jr. | Jr. | Williamsport | 39.4% |
22 | Will Bonds | Jr. | North Hag | 38.9% |
23 | Javontay Lewis | Jr. | South Hag | 37.2% |
24 | Cole Kriner | Jr. | Williamsport | 36.7% |
25 | Lance Ford | Jr. | South Hag | 36.6% |
3-FG's Made - Boys Public | 3FG | |||
1 | Gavin Blair | Sr. | Boonsboro | 56 |
2 | Aiden McCarty | So. | Hancock | 54 |
3 | Chance Haga | Sr. | Boonsboro | 34 |
4 | Dillon Albowicz | Jr. | Clear Spring | 34 |
5 | Jordyn King | Jr. | Hancock | 33 |
6 | Lewis Berry | Jr. | South Hag | 32 |
7 | Nate Myers | Sr. | Clear Spring | 31 |
8 | Sam Bono | Sr. | Smithsburg | 31 |
9 | Michael Hensley | Sr. | Smithsburg | 25 |
10 | Nas Keyes | Jr. | North Hag | 24 |
11 | Garret Mastronardi | Sr. | Smithsburg | 22 |
12 | Javontay Lewis | Jr. | South Hag | 21 |
13 | Isaiah Demory | Jr. | Hancock | 19 |
14 | Hutson Trobaugh | Sr. | Clear Spring | 17 |
15 | Nehemiah Boyd | Jr. | South Hag | 17 |
16 | Theo Madison | Sr. | North Hag | 16 |
17 | Will Bonds | Jr. | North Hag | 16 |
18 | Damiere Branch | Sr. | North Hag | 15 |
19 | Max Bono | Jr. | Smithsburg | 15 |
20 | Lance Ford | Jr. | South Hag | 15 |
3-Pt FG Pct (min 22 atts) - Boys Public | 3FG% | |||
1 | Nehemiah Boyd | Jr. | South Hag | 43.6% |
2 | Nate Myers | Sr. | Clear Spring | 38.8% |
3 | Landon Marshall | Sr. | South Hag | 34.8% |
4 | Shane Layman | Sr. | Williamsport | 33.3% |
5 | Chance Haga | Sr. | Boonsboro | 32.7% |
6 | Gavin Blair | Sr. | Boonsboro | 32.6% |
7 | Elijah Creary | Jr. | South Hag | 32.4% |
8 | Theo Madison | Sr. | North Hag | 32.0% |
9 | Dustin Littles | So. | South Hag | 30.8% |
10 | Lewis Berry | Jr. | South Hag | 30.2% |
11 | Cameron Osmond | Sr. | Boonsboro | 29.6% |
12 | Hutson Trobaugh | Sr. | Clear Spring | 29.3% |
13 | Sayvion Mobley | Sr. | South Hag | 28.6% |
14 | Keith Dodson | Sr. | Clear Spring | 27.6% |
15 | Sam Bono | Sr. | Smithsburg | 27.4% |
16 | Lance Ford | Jr. | South Hag | 27.3% |
17 | Michael Hensley | Sr. | Smithsburg | 26.9% |
18 | Dillon Albowicz | Sr. | Clear Spring | 26.6% |
19 | Damiere Branch | Sr. | North Hag | 26.3% |
20 | Wyatt McKean | Sr. | Williamsport | 26.3% |
21 | Cole Kriner | Jr. | Williamsport | 25.8% |
22 | Javontay Lewis | Jr. | South Hag | 25.6% |
23 | Dae Weedon | Jr. | North Hag | 25.0% |
24 | Garret Mastronardi | Sr. | Smithsburg | 24.2% |
25 | Nas Keyes | Jr. | North Hag | 22.9% |
Total Free Throws Made - Boys Public | FTs | |||
1 | Sam Bono | Sr. | Smithsburg | 104 |
2 | Eb Manhiya | Sr. | Boonsboro | 82 |
3 | Theo Madison | Sr. | North Hag | 70 |
4 | Chance Haga | Sr. | Boonsboro | 64 |
5 | Nas Keyes | Jr. | North Hag | 63 |
6 | Josh Hegbe | Sr. | Smithsburg | 58 |
7 | Dillon Albowicz | Jr. | Clear Spring | 52 |
8 | Lance Ford | Jr. | South Hag | 50 |
9 | Will Bonds | Jr. | North Hag | 43 |
10 | Nate Myers | Sr. | Clear Spring | 37 |
11 | Jacob Faith | So. | Clear Spring | 34 |
12 | Lewis Berry | Jr. | South Hag | 33 |
13 | Isaiah Demory | Jr. | Hancock | 29 |
14 | Jordyn King | Jr. | Hancock | 29 |
15 | Messiah Gill | Sr. | Clear Spring | 27 |
Free Throw Pct (min 28 atts) - Boys Public | FT% | |||
1 | Gavin Blair | Sr. | Boonsboro | 79.3% |
2 | Theo Madison | Sr. | North Hag | 70.0% |
3 | Dillon Albowicz | Jr. | Clear Spring | 69.3% |
4 | Andrew Myers | Sr. | Boonsboro | 67.7% |
5 | Lewis Berry | Jr. | South Hag | 67.3% |
6 | Wyatt McKean | Sr. | Williamsport | 66.7% |
7 | Nate Myers | Sr. | Clear Spring | 66.1% |
8 | Will Bonds | Jr. | North Hag | 65.2% |
9 | Sam Bono | Sr. | Smithsburg | 64.6% |
10 | Sayvion Mobley | Sr. | South Hag | 64.5% |
11 | Hutson Trobaugh | Sr. | Clear Spring | 64.1% |
12 | Jordan Brown | Sr. | Williamsport | 63.6% |
13 | Brady Walters | Jr. | North Hag | 63.3% |
14 | Nas Keyes | Jr. | North Hag | 61.2% |
15 | Jacob Faith | So. | Clear Spring | 60.7% |
16 | Chance Haga | Sr. | Boonsboro | 60.4% |
17 | Eb Manhiya | Sr. | Boonsboro | 59.0% |
18 | Lance Ford | Jr. | South Hag | 55.6% |
19 | Logan Jiron | Sr. | Smithsburg | 55.2% |
20 | Jordyn King | Jr. | Hancock | 54.7% |
2022-23 Girls - Public School Leaders
Points Per Game Avg - Girls Public | Avg | |||
1 | Paige Smith | Sr. | Williamsport | 22.1 |
2 | Gabby Grantham-Medley | Sr. | North Hag | 21.6 |
3 | Alyssa Fisher | Sr. | Clear Spring | 14.9 |
4 | Skyla Mastronardi | Fr. | Smithsburg | 13.8 |
5 | Haylee Hartman | Jr. | Boonsboro | 10.1 |
6 | Callie Alkire | Jr. | Clear Spring | 9.3 |
7 | Maddie Kesselring | Sr. | Smithsburg | 9.3 |
8 | Maya Fravel | Jr. | Boonsboro | 9.0 |
9 | Kam Seltzer | Sr. | Williamsport | 8.6 |
10 | Skylar Smith | Jr. | Hancock | 8.0 |
11 | Ciyanda Green | Jr. | North Hag | 6.7 |
12 | Anna Chamberlin | Fr. | North Hag | 6.7 |
13 | Kylie Snyder | Sr. | Smithsburg | 5.8 |
14 | Emily McKevitt | Jr. | Boonsboro | 5.5 |
15 | Keelyn Seal | Jr. | Hancock | 5.3 |
16 | Kaiya Boyd | Jr. | North Hag | 5.2 |
17 | Mackenzie Kidwell | Jr. | Boonsboro | 4.9 |
18 | Hope Lowe | Jr. | Boonsboro | 4.7 |
19 | Amelia Robbins | Sr. | Williamsport | 4.7 |
20 | Sage Haller | Jr. | Boonsboro | 4.4 |
21 | Serenity Anderson | Sr. | Clear Spring | 4.3 |
22 | Alyssa Morris | Jr. | Hancock | 4.1 |
23 | Kayla Ward | Sr. | Smithsburg | 4.0 |
24 | Madi Ebersole | Jr. | Clear Spring | 3.9 |
25 | Emerson Shank | So. | Williamsport | 3.8 |
26 | Jozie Watkins | Jr. | Clear Spring | 3.7 |
27 | Kayla Turner | Sr. | North Hag | 3.6 |
28 | Laurel Hudson | Jr. | Williamsport | 3.3 |
29 | Keyani Saunders | Jr. | North Hag | 3.2 |
30 | Mackenzie Kloos | Jr. | Williamsport | 3.0 |
31 | Bri Ellis | Sr. | Smithsburg | 2.9 |
32 | Hannah McAllister | Sr. | Clear Spring | 2.8 |
33 | Kayla Vanderford | Sr. | Clear Spring | 2.7 |
34 | Bekah Meiklejohn | So. | Boonsboro | 2.3 |
35 | Ellie Levasseur | Sr. | Williamsport | 2.3 |
Rebounds Per Game Avg - Girls Public | Avg | |||
1 | Kylie Snyder | Sr. | Smithsburg | 9.0 |
2 | Gabby Grantham-Medley | Sr. | North Hag | 8.9 |
3 | Callie Alkire | Jr. | Clear Spring | 7.6 |
4 | Kayla Turner | Sr. | North Hag | 6.9 |
5 | Kam Seltzer | Sr. | Williamsport | 6.7 |
6 | Haylee Hartman | Jr. | Boonsboro | 6.5 |
7 | Alyssa Fisher | Sr. | Clear Spring | 6.2 |
8 | Sage Haller | Jr. | Boonsboro | 6.0 |
9 | Hope Lowe | Jr. | Boonsboro | 5.8 |
10 | Maya Fravel | Jr. | Boonsboro | 5.2 |
11 | Maddie Kesselring | Sr. | Smithsburg | 5.0 |
12 | Emerson Shank | So. | Williamsport | 4.9 |
13 | Serenity Anderson | Sr. | Clear Spring | 4.8 |
14 | Skyla Mastronardi | Fr. | Smithsburg | 4.8 |
15 | Hannah Stouffer | Jr. | Hancock | 4.7 |
16 | Paige Smith | Sr. | Williamsport | 4.6 |
17 | Amelia Robbins | Sr. | Williamsport | 3.9 |
18 | Alyssa Morris | Jr. | Hancock | 3.9 |
19 | Ciyanda Green | Jr. | North Hag | 3.8 |
20 | Kayla Ward | Sr. | Smithsburg | 3.7 |
21 | Brooklyn McCusker | Fr. | Hancock | 3.7 |
22 | Jozie Watkins | Jr. | Clear Spring | 3.5 |
23 | Anna Chamberlin | Fr. | North Hag | 3.4 |
24 | Bekah Meiklejohn | So. | Boonsboro | 3.3 |
25 | Skylar Smith | Jr. | Hancock | 3.3 |
26 | Kaiya Boyd | NA | North Hag | 3.2 |
27 | Kayla Vanderford | Sr. | Clear Spring | 2.9 |
