BOX SCORE 1 2 3 4 5 6 7 R H E
Pepsi 0000000 8 0 0
Collision Clinic 0000000 10 0 0

Date: July 11, 2024     Time: 9:30pm      Venue: Richard Levandier Softball Field   

Pepsi
Hitters AB R H RBI BB K
Cliff Brown 0 0 0 0 0 0
Justin Gillingham 0 0 0 0 0 0
Tony Granter 0 0 0 0 0 0
Steve Harte 0 0 0 0 0 0
Steve Knight 0 0 0 0 0 0
Chris Letemplier 0 0 0 0 0 0
Josh Miller 0 0 0 0 0 0
Mike Pollard 0 0 0 0 0 0
Harvey Sheppard 0 0 0 0 0 0
Greg Vardy 0 0 0 0 0 0
Ken Ward 0 0 0 0 0 0
Totals 0 0 0 0 0 0
Collision Clinic
Hitters AB R H RBI BB K
Ron Brenton 0 0 0 0 0 0
Charles Chatman 0 0 0 0 0 0
Scott Druken 0 0 0 0 0 0
Chris Hatch 0 0 0 0 0 0
Martin Henri 0 0 0 0 0 0
Dave Lacey 0 0 0 0 0 0
Daniel Morgan 0 0 0 0 0 0
Joe Perry 0 0 0 0 0 0
Dave Pike 0 0 0 0 0 0
Billy Quinlan 0 0 0 0 0 0
Steve Scurrey 0 0 0 0 0 0
Totals 0 0 0 0 0 0

Pepsi
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---
Collision Clinic
Pitchers IP H R ER BB K PT
--- No Statistics Entered ---

View Statistics Abbreviations