ACTIVE LEADERS
Subscribe to our NewsletterCAREER WINS LEADERS, REGULAR SEASON
*Updated 3/1/2013 | |||||||
CAREER WINS LEADERS, REGULAR SEASON | |||||||
100-WIN CLUB | |||||||
Player, Last Team | W | L | Pct | ||||
Chuck Fritz, Chester County Crawdads | 122 | 50 | 0.709 | ||||
Walt Bennett, The Chiefs | 116 | 109 | 0.516 | ||||
75-WIN CLUB | |||||||
Player, Last Team | |||||||
Mike Chylack, The Jays | 80 | 72 | 0.526 | ||||
Dave Cox, Red Men | 79 | 35 | 0.693 | ||||
Jim Feiler, The Chiefs | 77 | 39 | 0.664 | ||||
60-WIN CLUB | |||||||
Player, Last Team | |||||||
Frank DiOttavio, Red Men | 71 | 38 | 0.651 | ||||
Ben Yoder, Chester County Crawdads | 70 | 40 | 0.636 | ||||
Bob Kuehn, Square Bar | 69 | 28 | 0.711 | ||||
Dave Levan, Englund's Apparel | 66 | 46 | 0.589 | ||||
Dave Wray, The Jays | 66 | 33 | 0.667 | ||||
Mike Gragilla, Red Men | 60 | 40 | 0.600 | ||||
50-WIN CLUB | |||||||
Player, Last Team | |||||||
Bob Cummins, Shank's Auto Parts | 50 | 29 | 0.633 | ||||
40-WIN CLUB | |||||||
Player, Last Team | |||||||
Brad Canan, The Jays | 49 | 24 | 0.671 | ||||
Barclay Reynolds, Trans-Materials | 49 | 50 | 0.495 | ||||
Doug Lynch, The Charlies | 43 | 17 | 0.717 | ||||
Jim Wagner, Red Men | 40 | 27 | 0.597 |
CAREER HIT LEADERS, REGULAR SEASON
*Updated 3/1/2013 | ||
CAREER HIT LEADERS. REGULAR SEASON | ||
700-HIT CLUB | Total | |
Player, Last Team | ||
Bob Warren, Chester County Crawdads | 780 | |
Guy Taylor, Square Bar | 733 | |
600-HIT CLUB | ||
Bob Ludwick, Anstey & Associates | 621 | |
5OO-HIT CLUB | ||
Chris Rosfelder, Red Men | 568 | |
Joe Renner, Englund's Apparel | 563 | |
Jeff Riccardo, The Jays | 550 | |
Jack Greenwood, The Chiefs | 549 | |
Marty Friel, Red Men | 537 | |
|
||
Randy Stone, Anstey & Associates | 487 | |
Ed Caufield, Square 8ar | 479 | |
Steve Stanko, Red Men | 476 | |
Ed Kovatch, Red Men | 468 | |
John Riccardo, The Jays | 443 | |
300-HIT CLUB | ||
|
395 | |
Jim Freeman, Chester County Crawdads | 389 | |
Chad Ohar, Red Men | 399 | |
Nick DiBona, The Bulldogs | 373 | |
Mike Chylack, The Jays | 360 | |
Hal Young, Red Men | 349 | |
Bill MacPherson, Chester County Crawdads | 348 | |
Mercer Jones, The Chiefs | 343 | |
Mike Murphy, Ryan's Pub Irish | 331 | |
Mike Abate, Timothy's Crawdads | 326 | |
Jerry Riccardo, The Jays | 324 | |
Hal Ziegler, Kelly's Sports | 324 | |
Bob Stackhouse, Anstey & Associates | 322 | |
Brian Boyko, The Jays | 308 | |
Donnie Lawrence, Kelly's Sports | 308 |
CAREER HIT LEADERS, HOME RUNS
*Updated 3/1/2013 | |
CAREER HIT LEADERS, HOME RUNS | |
100-HOME RUN CLUB | Total |
Player, Last Team | |
Steve Stanko, Red Men | 130 |
Jack Greenwood, The Chiefs | 122 |
Chris Rosfelder, Red Men | 111 |
Ed Kovatch, Red Men | 100 |
75-HOME RUN CLUB | |
Player, Last Team | |
Randy Stone, Anstey & Associates | 94 |
Bob Warren, Chester County Crawdads | 80 |
50-HOME RUN CLUB | |
Player, Last Team | |
Ryan McGough, Trans-Materials | 68 |
Ed Caufield, Square Bar | 62 |
Hall Youn, Red Men | 60 |
Hal Ziegler, Kelly's Sports | 58 |
Chris Neskie, The Thunder | 55 |
Jeff Riccardo, The Jays | 54 |
Nick DiBona, The Bulldogs | 52 |
John O'Donnel, Rathskeller A's | 52 |
Bob Ludwick, Anstey & Associates | 50 |
CAREER MANAGERS, WINS
*Updated 3/1/2013 | ||||
CAREER MANAGERS, WINS | ||||
400-WIN CLUB | W | L | Pct. | |
Manager, Last Team | ||||
Rob Gill, Red Men | 474 | 271 | 0.636 | |
300-WIN CLUB | ||||
Manager, Last Team | ||||
Greg Huttie, Square Bar | 394 | 207 | 0.656 | |
200-WIN CLUB | ||||
Manager, Last Team | ||||
Bob Ludwick, Red Men | 298 | 184 | 0.618 | |
Jeff Riccardo, The Jays | 282 | 276 | 0.505 | |
Phil Fusco, The Thunder | 200 | 253 | 0.442 | |
100-WIN CLUB | ||||
Manager, Last Team | ||||
Tom Wulk, Red Men | 199 | 111 | 0.642 | |
Barclay Reynolds, Trans-Materials | 198 | 260 | 0.432 | |
Ted Mondzelewski, Architectural Concepts | 196 | 244 | 0.445 | |
Bob Warren, Timothy's Crawdads | 156 | 52 | 0.750 | |
Ed Shannon, Rubinstein's | 152 | 104 | 0.594 | |
Guy Taylor, Square Bar | 142 | 151 | 0.485 | |
Bill MacPherson, Chester County Crawdads | 119 | 30 | 0.799 | |
Mike Cooper, West Chester Athletics | 111 | 86 | 0.563 |