WCABL BATTING LEADERS
Subscribe to our NewsletterLEAGUE LEADERS - RUNS SCORED
YEAR PLAYER, TEAM | TOTAL |
2013 | |
2012 Julian Pellegrini, Ryan's Pub Irish | 30 |
2011 Julian Pellegrini, Red Men | 29 |
2010 Mike Abate, Chester County Crawdads | 32 |
2009 Nate Guers, Barnaby’s Outlaws | 25 |
2009 Eric Ross, Square Bar | 25 |
2008 Mike Abate, Chester County Crawdads | 29 |
2007 Grant Cazanave, The Thunder | 24 |
2006 Mike Abate, Chester County Crawdads | 26 |
2005 Andre Duffie, Chester County Crawdads | 39 |
2004 Andre Duffie, Chester County Crawdads | 28 |
2003 Joe Haragos, The Thunder | 28 |
2003 Jason Tarewicz, Chester County Crawdads | 28 |
2002 Andre Duffie, Chester County Crawdads | 26 |
2002 Joe Haragos, The Thunder | 26 |
2001 Chad Ohar, Red Men | 33 |
2000 Bill MacPherson, Square Bar | 26 |
1999 Scott Roth, Red Men | 32 |
1998 Chad Ohar, Red Men | 44 |
1997 Dan Tomlinson, The Thunder | 43 |
1996 Joe Renner, Red Men | 29 |
1995 Jim Freeman, Rathskeller A’s | 40 |
1995 Bob Warren, Rathskeller A’s | 40 |
1994 Ryan McGough, Anstey & Associates | 34 |
1994 Chris Rosfelder, Red Men | 34 |
1993 Randy Stone, Anstey & Associates | 36 |
1992 Dave Carr, The Charlies | 28 |
1991 Curtis King, Trans-Materials | 31 |
1990 Dave Carr, The Charlies | 32 |
1990 Bob Castell, The Charlies | 32 |
1989 Guy Taylor, Rathskeller A’s | 36 |
1988 Randy Stone, Englund’s Apparel | 39 |
1987 Joe Renner, Englund’s Apparel | 32 |
1987 Guy Taylor, Rathskeller A’s | 32 |
1986 Brian McCarter, Rathskeller A’s | 27 |
1985 Brian McCarter, Rathskeller A’s | 33 |
1984 Brad Hayes, Red Men | 41 |
1983 Randy Stone, Englund’s Apparel | 34 |
1982 Randy Stone, Englund’s Apparel | 29 |
1981 Mercer Jones, Downingtown Wallpaper & Paint | 24 |
1980 Emerson Hayes, Rubinstein’s | 27 |
1979 Terry Jones, Knickerbocker Landfill | 26 |
1978 Hal Ziegler, Knickerbocker Landfill | 38 |
1977 Jack Greenwood, Rubinstein’s | 30 |
1976 Hal Young, Red Men | 34 |
1975 Bob Ludwick, Knickerbocker Landfill | 29 |
1974 Al Greenwood, Rubinstein’s | 30 |
1973 Jack Greenwood, Rubinstein’s | 27 |
1972 Jack Greenwood, Rubinstein’s | 22 |
1972 Cliff Howard, Shank’s Auto Parts | 22 |
1971 Bob Ludwick, Rubinstein’s | 30 |
1970 Mike Bannan, Red Men | 19 |
1970 Hal Young, Red Men | 19 |
1969 Hal Young, Red Men | 25 |
1968 Hal Young, Red Men | 28 |
1967 Hal Young, Red Men | 23 |
1966 Dave Cox, Red Men | 24 |
1962 Carl Deutsch, Joe’s Sportsmen’s Lounge | 24 |
1961 Gerry Bannan, American Legion | 14 |
1961 Tom Stonewall, Briggs Sporting Goods | 14 |
1960 Bruce Lane, Square Bar | 20 |
1959 Jack Helm, Red Men | 20 |
1958 Jack Wendland, Terrizzi Beverage | 32 |
LEAGUE LEADERS - BASES ON BALLS
YEAR PLAYER, TEAM | TOTAL |
2013 | |
2012 Nick Spisak, Timothy's Crawdads | 20 |
2011 Guy Taylor, Square Bar | 18 |
2011 Bob Warren, Chester County Crawdads | 18 |
2010 Matt Helm, Jays | 23 |
2009 Mike Abate, Chester County Crawdads | 23 |
2008 Lee Furlong, The Thunder | 23 |
2007 Guy Taylor, Square Bar | 19 |
2006 Dan Newton, Red Men | 29 |
2005 Andre Duffie, Chester County Crawdads | 22 |
2004 Andre Duffie, Chester County Crawdads | 21 |
2003 Jim Johns, The Thunder | 19 |
2002 Dave Layo, Square Bar | 26 |
2001 Dwayne Weldon, Square Bar | 30 |
2000 Bill MacPherson, Square Bar | 27 |
1999 Mike Chylack, The Jays | 18 |
1999 Bob Warren, West Chester Athletics | 18 |
1998 Brian Margetich, The Jays | 30 |
1997 Brian Margetich, The Jays | 29 |
1996 Rick Balabon, Red Men | 20 |
1996 Bill MacPherson, Rathskeller A’s | 20 |
1996 Matt Schmidt, Trans-Materials | 20 |
1995 Matt Schmidt, Trans-Materials | 29 |
1994 Mike Chylack, The Jays | 29 |
1993 Mike Chylack, The Jays | 29 |
1992 Mike Chylack, The Jays | 25 |
1991 Phil Junker, Beeson Builders | 23 |
1990 Ryan McGough, Red Men | 28 |
1989 Guy Taylor, Rathskeller A’s | 28 |
1988 Guy Taylor, Rathskeller A’s | 21 |
1987 Dave Carr, The Charlies | 23 |
1986 Randy Stone, Englund’s Apparel | 20 |
1985 Brian McCarter, Rathskeller A’s | 31 |
1984 Brian McCarter, Rathskeller A’s | 26 |
1983 Brian McCarter, Rathskeller A’s | 27 |
1982 Norm Smith, Downingtown Wallpaper & Paint | 20 |
1981 Donnie Lawrence, Downingtown Wallpaper & Paint | 23 |
1980 John Trevisan, Red Men | 22 |
1979 Terry Jones, Knickerbocker Landfill | 20 |
1978 Gary Entrekin, Red Men | 32 |
1977 Jim Wagner, Red Men | 23 |
1976 Warren Williams, Kelly’s-Brandywine | 21 |
1975 Cliff Howard, Red Men | 26 |
(Totals for 1956-1974 are incomplete.) | 26 |
LEAGUE LEADERS - RUNS BATTED IN
YEAR PLAYER, TEAM | TOTAL |
2013 | |
2012 Ben Wendle, The Jays | 28 |
2011 Matt Godusky, Square Bar | 33 |
2010 Grant Cazanave, Jays | 29 |
2009 Glenn Davis, Chester County Crawdads | 24 |
2009 Bryan Mulhern, Red Men | 24 |
2008 Alex Melconian, Chester County Crawdads | 25 |
2007 Bob Warren, Chester County Crawdads | 27 |
2006 Chris Rosfelder, Red Men | 31 |
2005 Lance Ziegler, Red Men | 29 |
2004 Creighton Gubanich, Chester County Crawdads | 27 |
2003 Jim Johns, The Thunder | 24 |
2002 Chris Rosfelder, Red Men | 28 |
2001 Chris Rosfelder, Red Men | 41 |
2000 Bob Warren, Square Bar | 36 |
1999 Dave Edwards, Red Men | 29 |
1999 Chris Rosfelder, Red Men | 29 |
1998 Bob Warren, Rathskeller A’s | 42 |
1997 Bob Warren, Rathskeller A’s | 56 |
1996 Nick DiBona, The Charlies | 27 |
1995 Jim Freeman, Rathskeller A’s | 39 |
1994 Steve Stanko, Red Men | 35 |
1993 Bob Warren, Rathskeller A’s | 35 |
1992 Fred Ellzy, Anstey & Associates | 30 |
1991 Randy Stone, Anstey & Associates | 37 |
1990 Nick DiBona, The Charlies | 32 |
1990 Bob Warren, Rathskeller A’s | 32 |
1989 Mike Blank, Rathskeller A’s | 41 |
1988 Jim White, The Charlies | 51 |
1987 Randy Stone, Englund’s Apparel | 34 |
1986 Steve Stanko, Red Men | 39 |
1985 Jack Greenwood, Englund’s Apparel | 35 |
1984 Steve Stanko, Chester County Chiefs/Red Men | 34 |
1983 Kent Hallman, Rathskeller A’s | 41 |
1982 Blake Gladfelter, Rathskeller A’s | 37 |
1981 Steve Stanko, Trans-Materials | 37 |
1980 Hal Ziegler, Dazio’s Barber Shop | 36 |
1979 Dave Trevisan, Red Men | 29 |
1978 Hal Ziegler, Knickerbocker Landfill | 41 |
1977 Jack Greenwood, Rubinstein’s | 40 |
1976 Cliff Howard, Red Men | 39 |
1975 Bob Dunn, Knickerbocker Landfill | 27 |
1974 Al Greenwood, Rubinstein’s | 26 |
1973 Doug Gindin, Knickerbocker Landfill | 27 |
1973 Jack Greenwood, Rubinstein’s | 27 |
1972 Tom Wulk, Red Men | 28 |
1971 Hal Young, Red Men | 23 |
(Totals for 1956-1970 are incomplete.) |
LEAGUE LEADERS - HOME RUNS
YEAR PLAYER, TEAM | TOTAL |
2013 | |
2012 Ben Wendle, The Jays | 3 |
2011 Matt Godusky, Square Bar | 9 |
2010 Glenn Davis, Chester County Crawdads | 3 |
2010 Joe Nichols, Arc Concepts | 3 |
2009 Glenn Davis, Chester County Crawdads | 6 |
2008 Jason Allcott, Square Bar | 4 |
2007 Andre Duffie, Chester County Crawdads | 6 |
2006 Glenn Davis, Chester County Crawdads | 7 |
2005 Glenn Davis, Chester County Crawdads | 6 |
2005 Andre Duffie, Chester County Crawdads | 6 |
2004 Creighton Gubanich, Chester County Crawdads | 8 |
2003 Ed Kovatch, Red Men | 4 |
2003 Chris Neskie, The Thunder | 4 |
2002 Mark Lapole, First Source | 5 |
2002 Chris Neskie, The Thunder | 5 |
2002 Chris Rosfelder, Red Men | 5 |
2001 Chris Rosfelder, Red Men | 8 |
2000 Chris Neskie, The Thunder | 6 |
1999 Dave Edwards. Red Men | 8 |
1998 Chris Rosfelder, Red Men | 12 |
1997 Jeff Riccardo, The Jays | 14 |
1996 Dave Edwards, Rathskeller A’s | 7 |
1995 Bob Warren, Rathskeller A’s | 8 |
1994 Steve Stanko, Red Men | 12 |
1993 Jeff Crittenden, Trans-Materials | 10 |
1992 Chris Rosfelder, Red Men | 7 |
1991 Ryan McGough, Red Men | 13 |
1990 Ryan McGough, Red Men | 12 |
1989 Mike Blank, Rathskeller A’s | 15 |
1988 Ryan McGough, Englund’s Apparel | 15 |
1988 Jim White, The Charlies | 15 |
1987 Ed Kovatch, Red Men | 10 |
1986 Steve Stanko, Red Men | 11 |
1985 Jack Greenwood, Englund’s Apparel | 13 |
1984 Steve Stanko, Chester County Chiefs/Red Men | 11 |
1983 Jeff Wolf, Rathskeller A’s | 12 |
1982 Nelson Johnson, Trans-Materials | 10 |
1981 Steve Stanko, Trans-Materials | 12 |
1980 Hal Ziegler, Dazio’s Barber Shop | 8 |
1979 Dave Trevisan, Red Men | 9 |
1978 Hal Ziegler, Knickerbocker Landfill | 14 |
1977 Jack Greenwood, Rubinstein’s | 10 |
1976 Cliff Howard, Red Men | 10 |
1975 Bob Dunn, Knickerbocker Landfill | 9 |
1975 Bob Ludwick, Knickerbocker Landfill | 9 |
1974 Al Greenwood, Rubinstein’s | 9 |
1973 Jack Greenwood, Rubinstein’s | 10 |
1972 Jack Greenwood, Rubinstein’s | 7 |
1971 Cliff Howard, Shank’s Auto Parts | 5 |
1971 Dick White, Red Men | 5 |
1970 Mike Bannan, Red Men | 7 |
1969 Hal Young, Red Men | 9 |
1968 Hal Young, Red Men | 7 |
1967 Donnie Lawrence, Trans-Materials | 2 |
1967 Hal Young, Red Men | 2 |
1966 Dave Cox, Red Men | 5 |
1965 Skip Gable, Italian Social Club | 3 |
1964 Dave Cox, Joe’s Sportsmen Lounge | 5 |
1963 Hal Young, Red Men | 5 |
1962 Dave Cox, Joe’s Sportsmen Lounge | 3 |
1961 Tom Stonewall, Briggs Sporting Goods | 3 |
1960 Jack Helm, Red Men | 4 |
1959 Ray Beam, Rubinstein’s | 3 |
1959 John Mahalik, Terrizzi Beverage | 3 |
1959 Tom Stonewall, Briggs Sporting Goods | 3 |
1958 Jack Helm, Red Men | 7 |
1957 Harvey Roop, Red Men | 5 |
(Home run totals for 1956 are incomplete.) |
LEAGUE LEADERS - DOUBLES
YEAR PLAYER, TEAM | TOTAL |
2013 | |
2012 Eric Chamness, Ryan's Pub Irish | 11 |
2012 Bryan Mulhern, Ryan's Pub Irish | 11 |
2011 Jeff Wisnewski, Sassa Agency | 13 |
2010 Bryan Mulhern, Ryan’s Pub | 11 |
2010 Chad Walton, Red Men | 11 |
2009 Brett DiFelice, Architectural Concepts | 11 |
2008 Joe Nichols, Architectural Concepts | 11 |
2007 Cary Zamilski, Square Bar | 9 |
2006 Grant Cazanave, The Thunder | 14 |
2005 Eric Hoffman, The Thunder | 13 |
2004 Bryan McKernan, Architectural Concepts | 7 |
2004 Len Montano, Chester County Crawdads | 7 |
2004 Matt Pusey, The Thunder | 7 |
2004 Jason Shapot, First Horizon | 7 |
2004 Mike Trevisan, MacElree Harvey | 7 |
2003 Jeff Riccardo, The Jays | 12 |
2002 Andre Duffie, Chester County Crawdads | 12 |
2002 Chris Rosfelder, Red Men | 12 |
2001 Joe Haragos, The Thunder | 8 |
2001 Mike Murphy, Red Men | 8 |
2001 Chris Neskie, The Thunder | 8 |
2000 Bob Warren, Square Bar | 13 |
1999 Scott Roth, Red Men | 10 |
1998 Dave Pizzini, Great Pumpkin | 13 |
1998 Jeff Riccardo, The Jays | 13 |
1997 Jim Freeman, Rathskeller A’s | 16 |
1996 Guy Taylor, Rathskeller A’s | 11 |
1995 Jim Freeman, Rathskeller A’s | 14 |
1995 Chris Perhacs, Rathskeller A’s | 14 |
1994 Butch Kay, The Jays | 12 |
1994 Brian Wood, Anstey & Associates | 12 |
1993 Gary McIlmoyle, Red Men | 10 |
1992 Steve Stanko, Red Men | 9 |
1991 Curtis King, Trans-Materials | 9 |
1991 Joe Renner, Anstey & Associates | 9 |
1990 Nick DiBona, The Charlies | 9 |
1989 Gary McIlmoyle, Red Men | 11 |
1988 Jim White, The Charlies | 9 |
1987 Nelson Johnson, Rathskeller A’s | 8 |
1986 Mark Handwerger, Trans-Materials | 9 |
1985 Bob Ludwick, Englund’s Apparel | 10 |
1984 Gary Entrekin, Red Men | 7 |
1984 Clay Schroeder, Konstance Co. | 7 |
1983 Rich DeRafelo, Englund’s Apparel | 8 |
1982 Blake Gladfelter, Rathskeller A’s | 7 |
1982 Tom Simpson, Red Men | 7 |
1982 Tony Spinelli, Rathskeller A’s | 7 |
1981 Jim Cobb, Konstance Co. | 9 |
1980 Emerson Hayes, Rubinstein’s | 7 |
1980 Terry Jones, Dazio’s Barber Shop | 7 |
1980 Neil Powers, Rubinstein’s | 7 |
1980 Hal Ziegler, Dazio’s Barber Shop | 7 |
1979 Emerson Hayes, Rubinstein’s | 8 |
1979 Hal Ziegler, Knickerbocker Landfill | 8 |
1978 Hal Ziegler, Knickerbocker Landfill | 9 |
1977 Larry Dolinger, Knickerbocker Landfill | 7 |
1977 Gary Entrekin, Red Men | 7 |
1977 Tom Froio, Rubinstein’s | 7 |
1977 Bob Ludwick, Knickerbocker Landfill | 7 |
1976 Bob Ludwick, Knickerbocker Landfill | 14 |
1975 Tom Froio, Rubinstein’s | 9 |
1974 Doug Gindin, Knickerbocker Landfill | 7 |
1972 Buzz Shank, Shank’s Auto Parts | 8 |
1962 Jim Weeks, Rubinstein’s | 8 |
LEAGUE LEADERS - SINGLES
YEAR PLAYER, TEAM | TOTAL |
2013 | |
2012 Pat Hoban, Englunds Apparel | 30 |
2011 Bob Warren, Chester County Crawdads | 30 |
2010 Grant Cazanave, Jays | 32 |
2009 Mike Murphy, Red Men | 30 |
2009 Eric Ross, Square Bar | 30 |
2008 Brian Boyko, The Jays | 30 |
2008 Josh Hampton, Chester County Crawdads | 30 |
2007 Bob Warren, Chester County Crawdads | 30 |
2006 Lee Furlong, The Thunder | 29 |
2005 Lee Furlong, The Thunder | 28 |
2004 Dave Jenkins, Architectural Concepts | 30 |
2003 Tom Eller, Architectural Concepts | 30 |
2002 Jim Freeman, Chester County Crawdads | 32 |
2001 Ryan Lindstadt, The Jays | 27 |
2000 Jim Freeman, Square Bar | 31 |
1999 Bill MacPherson, West Chester Athletics | 22 |
1998 Steve Pallini, Rathskeller A’s | 34 |
1997 Chad Ohar, Red Men | 38 |
1996 Fred Ellzy, The Jays | 31 |
1995 Ed Caufield, Rathskeller A’s | 34 |
1995 Guy Taylor, Rathskeller A’s | 34 |
1994 Joe Renner, Anstey & Associates | 33 |
1993 Jerry Riccardo, The Jays | 30 |
1992 Joe Renner, Anstey & Associates | 27 |
1991 Curtis King, Trans-Materials | 24 |
1991 Joe Renner, Anstey & Associates | 24 |
1990 Bob Castell, The Charlies | 36 |
1989 Bob Castell, The Charlies | 40 |
1988 Bob Ludwick, Englund’s Apparel | 32 |
1987 Joe Renner, Englund’s Apparel | 34 |
1986 Fred Hoge, The Charlies | 32 |
1985 Fred Hoge, Konstance Co. | 32 |
1984 Brad Hayes, Red Men | 28 |
1983 Randy Stone, Englund’s Apparel | 27 |
1982 Randy Stone, Englund’s Apparel | 23 |
1981 Jim Cobb, Konstance Co. | 20 |
1980 Norm Smith, Dazio’s Barber Shop | 28 |
1979 Bob Ludwick, Knickerbocker Landfill | 27 |
1978 Norm Smith, Dazio’s Barber Shop | 28 |
1977 Mercer Jones, Rubinstein’s | 25 |
1976 Jim Feiler, Rubinstein’s | 20 |
1975 Mercer Jones, Rubinstein’s | 29 |
1974 Bob Ludwick, Knickerbocker Landfill | 29 |
(Totals for 1956-1973 are incomplete.) | 31 |
LEAGUE LEADERS - HITS
YEAR PLAYER, TEAM | TOTAL |
2013 | |
2012 Ben Wendle, The Jays | 33 |
2011 Corey DeLeo, Red Men | 39 |
2010 Grant Cazanave, Jays | 39 |
2009 Mike Abate, Chester County Crawdads | 35 |
2009 Mike Murphy, Red Men | 35 |
2008 Brian Boyko, The Jays | 35 |
2007 Bob Warren, Chester County Crawdads | 35 |
2006 Grant Cazanave, The Thunder | 38 |
2005 Eric Hoffman, The Thunder | 35 |
2004 Dave Jenkins, Architectural Concepts | 38 |
2003 Joe Haragos, The Thunder | 37 |
2002 Chris Rosfelder, Red Men | 38 |
2001 Chris Rosfelder, Red Men | 40 |
2000 Jim Freeman, Square Bar | 39 |
1999 Chris Rosfelder, Red Men | 33 |
1999 Scott Roth, Red Men | 33 |
1998 Bob Warren, Rathskeller A’s | 48 |
1997 Jeff Riccardo, The Jays | 52 |
1996 Fred Ellzy, The Jays | 38 |
1995 Bob Warren, Rathskeller A’s | 48 |
1994 Jeff Riccardo, The Jays | 40 |
1993 Chris Rosfelder, Red Men | 42 |
1992 Joe Renner, Anstey & Associates | 30 |
1991 Curtis King, Trans-Materials | 39 |
1990 Bob Castell, The Charlies | 44 |
1989 Bob Castell, The Charlies | 44 |
1988 Jim White, The Charlies | 52 |
1987 Joe Renner, Englund’s Apparel | 40 |
1986 Fred Hoge, The Charlies | 37 |
1985 Fred Hoge, Konstance Co. | 40 |
1984 Brad Hayes, Red Men | 38 |
1983 Randy Stone, Englund’s Apparel | 40 |
1982 Clay Schroeder, Konstance Co. | 34 |
1981 Jim Cobb, Konstance Co. | 34 |
1980 Norm Smith, Dazio’s Barber Shop | 34 |
1979 Bob Ludwick, Knickerbocker Landfill | 36 |
1978 Bob Ludwick, Knickerbocker Landfill | 39 |
1977 Jack Greenwood, Rubinstein’s | 31 |
1977 Mercer Jones, Rubinstein’s | 31 |
1976 Bob Ludwick, Knickerbocker Landfill | 36 |
1975 Bob Ludwick, Knickerbocker Landfill | 39 |
1974 Tom Benton, Knickerbocker Landfill | 35 |
1973 Jack Greenwood, Rubinstein’s | 33 |
1972 Hal Young, Red Men | 31 |
1971 Bob Ludwick, Rubinstein’s | 38 |
1970 Mike Bannan, Red Men | 26 |
1969 Mike Bannan, Red Men | 31 |
1968 Mike Bannan, Red Men | 36 |
1967 Hal Young, Red Men | 32 |
1966 Dave Cox, Red Men | 34 |
1965 Dave Cox, Red Men | 24 |
1964 Bob Owens, Jackson’s Atlantic | 27 |
1962 Dave Cox, Joe’s Sportsmen’s Lounge | 22 |
1961 Jack Abrams, Red Men | 24 |
1960 Bruce Lane, Square Bar | 23 |
1959 Jack Helm, Red Men | 23 |
1958 Chuck McDonnell, Red Men | 34 |
LEAGUE LEADERS - AT BATS
YEAR PLAYER, TEAM | TOTAL |
2013 | |
2012 Dan Newton, Red Men | 102 |
2011 Matt Godusky, Square Bar | 104 |
2010 Grant Cazanave, Jays | 98 |
2009 Mike Murphy, Red Men | 98 |
2008 Mike Abate, Chester County Crawdads | 96 |
2008 Bob Warren, Chester County Crawdads | 96 |
2007 Gregg Mellott, Square Bar | 94 |
2006 Grant Cazanave, The Thunder | 99 |
2005 Guy Taylor, Square Bar | 99 |
2004 Dave Jenkins, Architectural Concepts | 91 |
2003 Mike Murphy, Red Men | 104 |
2002 Rich Stewart, The Thunder | 101 |
2001 Chad Ohar, Red Men | 96 |
2001 Chris Rosfelder, Red Men | 96 |
2000 Ryan Lindstadt, The Jays | 91 |
1999 Brady Schlack, The Thunder | 94 |
1998 Guy Taylor, Rathskeller A’s | 108 |
1997 Jeff Riccardo, The Jays | 130 |
1996 Jeff Riccardo, The Jays | 102 |
1995 Guy Taylor, Rathskeller A’s | 112 |
1994 Jeff Riccardo, The Jays | 111 |
1993 Joe Renner, Anstey & Associates | 116 |
1992 Gary McIlmoyle, Red Men | 88 |
1991 Joe Renner, Anstey & Associatess | 93 |
1991 Dave Szafranski, Red Men | 93 |
1990 Bob Castell, The Charlies | 95 |
1989 Bob Castell, The Charlies | 107 |
1988 Joe Renner, Englund’s Apparel | 111 |
1987 Ralph Dell’Arciprete, The Charlies | 103 |
1986 Ralph Dell’Arciprete, The Charlies | 106 |
1985 Blake Gladfelter, Rathskeller A’s | 106 |
1984 Brad Hayes, Red Men | 84 |
1983 Randy Stone, Englund’s Apparel | 91 |
1982 Fred Hoge, Konstance Co. | 84 |
1981 Jim Cobb, Konstance Co. | 81 |
1981 Randy Stone, Englund’s Apparel | 81 |
1981 Hal Ziegler, Downingtown Wallpaper & Paint | 81 |
1980 Emerson Hayes, Rubinstein’s | 93 |
1980 Terry Jones, Dazio’s Barber Shop | 93 |
1979 Bob Ludwick, Knickerbocker Landfill | 85 |
1978 Bob Ludwick, Knickerbocker Landfill | 86 |
1978 Hal Ziegler, Knickerbocker Landfill | 86 |
1977 Mercer Jones, Rubinstein’s | 87 |
1976 Jack Greenwood, Rubinstein’s | 81 |
1975 Bob Weeks, Red Men | 104 |
1974 Tom Benton, Knickerbocker Landfill | 100 |
1970 Bob Ludwick, Rubinstein’s | 105 |
(Totals for 1956-1969 & 1971-1973 are incomplete.) |