Player Profile
-
Zack Pringle
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015/8/29 | Bossier City Rats | .500 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2015/8/16 | Minden Redbirds | .333 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2015/8/9 | El Dorado Red Sox | .500 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 |
2015/8/2 | Shreveport Diablos | .500 | 1 | 5 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | 1.250 | 1.850 |
2015/7/19 | Shreveport Diablos | .500 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2015/7/18 | Bossier City Rats | 1.000 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
2015/7/12 | Minden Redbirds | .500 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2015/6/28 | Bossier City Rats | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/6/20 | Shreveport Diablos | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
2015/6/13 | El Dorado Red Sox | .250 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
Total | .423 | 10 | 34 | 26 | 9 | 11 | 4 | 1 | 0 | 8 | 6 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 17 | .529 | .654 | 1.183 |
DEFENSIVE STATISTICS
Date | Opponent | GP | TC | PO | A | E | FPct | DP | PB | CS | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
8/2/2015 | Shreveport Diablos | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/29/2015 | Bossier City Rats | 1 | 1 | 6.0 | 8 | 4 | 11 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 2.33 |
8/9/2015 | El Dorado Red Sox | 1 | 1 | 2.2 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.13 | 0 | 0 | 0 | 0 | 2.63 |
8/2/2015 | Shreveport Diablos | 1 | 1 | 7.0 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0.86 |
7/19/2015 | Shreveport Diablos | 1 | 0 | 3.1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2.70 | 0 | 0 | 0 | 0 | 0.60 |
7/18/2015 | Bossier City Rats | 1 | 1 | 6.2 | 8 | 6 | 8 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.10 | 0 | 0 | 0 | 0 | 1.50 |
6/28/2015 | Bossier City Rats | 1 | 1 | 7.2 | 5 | 5 | 8 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5.87 | 0 | 0 | 0 | 0 | 1.31 |
6/20/2015 | Shreveport Diablos | 1 | 1 | 6.0 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.83 |
6/13/2015 | El Dorado Red Sox | 1 | 1 | 4.0 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 |
Total | 8 | 7 | 43.1 | 31 | 20 | 45 | 13 | 3 | 0 | 25 | 2 | 5 | 2 | 0 | 0 | 0 | 4.15 | 0 | 0 | 0 | 0 | 1.34 |