Player Profile
-
Jay Glazer
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | ROE | TB | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/10/22 | Arlington Silver Bullets | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/10/17 | A's | .750 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 |
2016/10/15 | Crystal City Federals | .333 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 |
2016/10/12 | Arlington Silver Bullets | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
2016/10/6 | DC Cardinals | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 |
2016/9/26 | Crystal City Federals | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
2016/9/17 | Navigators | .667 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .600 | .667 |
2016/9/15 | Arlington Silver Bullets | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Total | .353 | 8 | 5 | 17 | 3 | 6 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .429 | .353 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/22/2016 | Arlington Silver Bullets | 1 | 0 | 2.0 | 10 | 5 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.50 | 62 | 33 | 29 | 0 | 0 | 2 |
10/15/2016 | Crystal City Federals | 1 | 1 | 5.0 | 9 | 5 | 7 | 10 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 9.00 | 95 | 54 | 41 | 3 | 0 | 1 |
10/12/2016 | Arlington Silver Bullets | 1 | 0 | 1.1 | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 56 | 29 | 27 | 0 | 0 | 0 |
10/9/2016 | Navigators | 1 | 1 | 2.0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 31 | 12 | 19 | 0 | 0 | 0 |
9/15/2016 | Arlington Silver Bullets | 1 | 0 | 3.0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 31 | 16 | 15 | 0 | 0 | 1 |
Total | 5 | 2 | 13.1 | 23 | 13 | 20 | 22 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 8.78 | 275 | 144 | 131 | 3 | 0 | 4 |